Faiths in Blackburn
The Blackburn Diocese has 8.44% of the population consisting of faiths other than Christianity. The population is 1,320,385.
Hover over the pie slices to see percentages
Parishes in Blackburn
This table shows the different faiths for every parish in the diocese. You can sort the table by clicking the headings. You can also download the data for all parishes in the Diocese.
Parish | Christian |
Buddhist![]() |
Hindu | Jewish | Muslim | Sikh | None | Other |
---|---|---|---|---|---|---|---|---|
ST. MICHAEL ON WYRE | 82.5% | 0.0% | 0.0% | 0.2% | 0.1% | 0.0% | 13.0% | 0.5% |
ARDMARSH IN BLEASDALE | 78.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.6% | 10.9% | 0.0% |
COCKERSAND ex. par. | 74.1% | 0.0% | 0.0% | 0.3% | 0.0% | 0.0% | 14.6% | 0.9% |
ARKHOLME | 75.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 17.1% | 0.3% |
WHITE CHAPEL | 81.8% | 0.0% | 0.0% | 0.0% | 0.6% | 0.0% | 12.8% | 0.4% |
LANCASTER CASTLE ex. par. | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
WADDINGTON | 79.9% | 0.0% | 0.0% | 0.0% | 0.2% | 0.0% | 12.8% | 0.3% |
GRINDLETON | 77.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 16.3% | 0.4% |
NEWCHURCH IN PENDLE | 76.4% | 0.0% | 0.1% | 0.0% | 0.4% | 0.0% | 14.9% | 0.8% |
ST. LEONARD, DOWNHAM | 70.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 18.7% | 0.0% |
GRESSINGHAM | 72.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 19.9% | 0.0% |
TATHAM ST. JAMES THE LESS | 76.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 14.9% | 0.0% |
CHURCH (OTHERWISE CHURCH KIRK) | 71.2% | 0.0% | 0.1% | 0.0% | 2.6% | 0.0% | 20.3% | 0.3% |
IMMANUEL FENISCOWLES | 84.2% | 0.0% | 0.0% | 0.0% | 0.8% | 0.0% | 10.4% | 0.2% |
ST. LEONARD BALDERSTONE | 84.2% | 0.0% | 0.0% | 0.2% | 1.7% | 0.0% | 8.5% | 0.0% |
PARBOLD, CHRIST CHURCH | 80.2% | 0.0% | 0.3% | 0.1% | 0.3% | 0.0% | 12.8% | 0.3% |
TATHAM FELLS THE GOOD SHEPHERD | 76.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 15.1% | 0.1% |
ST. MICHAEL GRIMSARGH | 82.1% | 0.0% | 0.2% | 0.0% | 0.3% | 0.1% | 12.2% | 0.2% |
ST. JOHN WORSTHORNE | 76.6% | 0.0% | 0.0% | 0.0% | 0.3% | 0.0% | 16.5% | 0.3% |
PILLING ST. JOHN THE BAPTIST | 80.4% | 0.1% | 0.0% | 0.0% | 0.3% | 0.0% | 12.7% | 0.4% |
WEETON ST MICHAEL | 73.4% | 0.1% | 0.6% | 0.1% | 0.4% | 0.1% | 19.6% | 0.1% |
RIBCHESTER | 78.9% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 14.3% | 0.2% |
ST. PAULS CLITHEROE, LOWMOOR | 74.0% | 0.1% | 0.0% | 0.0% | 1.2% | 0.0% | 17.9% | 0.3% |
RUFFORD | 77.0% | 0.1% | 0.1% | 0.2% | 0.2% | 0.0% | 16.5% | 0.2% |
ST. JOHN HOLME | 78.7% | 0.1% | 0.1% | 0.1% | 0.4% | 0.0% | 14.7% | 0.2% |
ST. LUKE SLYNE WITH HEST | 75.7% | 0.1% | 0.1% | 0.1% | 0.5% | 0.1% | 15.9% | 0.3% |
ST. STEPHEN BLACKBURN | 21.0% | 0.1% | 0.5% | 0.1% | 68.3% | 0.4% | 4.7% | 0.2% |
ACCRINGTON ST. ANDREW | 23.8% | 0.1% | 0.2% | 0.0% | 62.1% | 0.1% | 8.4% | 0.2% |
BLACKBURN ST. MICHAEL AND ALL... | 13.3% | 0.1% | 0.4% | 0.0% | 78.3% | 0.2% | 2.8% | 0.0% |
LUND | 78.5% | 0.1% | 0.0% | 0.0% | 0.1% | 0.0% | 15.5% | 0.5% |
Pages
Inter-faith Advisor(s)
Mr Andy Pratt