Faiths in Blackburn
The Blackburn Diocese has 8.44% of the population consisting of faiths other than Christianity. The population is 1,320,385.
Hover over the pie slices to see percentages
Parishes in Blackburn
This table shows the different faiths for every parish in the diocese. You can sort the table by clicking the headings. You can also download the data for all parishes in the Diocese.
Parish![]() |
Christian | Buddhist | Hindu | Jewish | Muslim | Sikh | None | Other |
---|---|---|---|---|---|---|---|---|
ST. JAMES BLACKBURN | 27.4% | 0.2% | 0.5% | 0.1% | 61.3% | 0.1% | 5.1% | 0.2% |
ST. JAMES BRIERCLIFFE | 73.9% | 0.2% | 0.1% | 0.0% | 2.5% | 0.1% | 17.3% | 0.1% |
ST. JAMES CLITHEROE | 73.2% | 0.1% | 0.1% | 0.0% | 2.0% | 0.1% | 17.7% | 0.3% |
ST. JAMES LOSTOCK HALL | 75.0% | 0.2% | 0.6% | 0.1% | 0.4% | 0.1% | 17.6% | 0.3% |
ST. JAMES LOWER DARWEN | 68.6% | 0.3% | 0.5% | 0.0% | 4.2% | 0.0% | 20.4% | 0.2% |
ST. JAMES, CHORLEY | 67.7% | 0.3% | 0.3% | 0.0% | 6.7% | 0.0% | 19.1% | 0.2% |
ST. JAMES, LEYLAND | 69.9% | 0.7% | 0.1% | 0.1% | 1.3% | 0.1% | 21.1% | 0.6% |
ST. JAMES, WRIGHTINGTON | 81.3% | 0.2% | 0.3% | 0.0% | 0.0% | 0.0% | 11.7% | 0.1% |
ST. JOHN BAXENDEN | 79.0% | 0.2% | 0.1% | 0.0% | 1.3% | 0.0% | 14.5% | 0.1% |
ST. JOHN BLACKPOOL | 63.0% | 0.6% | 0.5% | 0.1% | 2.0% | 0.1% | 27.3% | 0.5% |
ST. JOHN HOLME | 78.7% | 0.1% | 0.1% | 0.1% | 0.4% | 0.0% | 14.7% | 0.2% |
ST. JOHN LITTLE THORNTON | 73.6% | 0.1% | 0.1% | 0.1% | 0.3% | 0.0% | 19.1% | 0.2% |
ST. JOHN LYTHAM | 74.0% | 0.3% | 0.3% | 0.6% | 0.7% | 0.0% | 17.8% | 0.4% |
ST. JOHN SANDYLANDS | 65.9% | 0.2% | 0.1% | 0.1% | 0.7% | 0.1% | 26.3% | 0.2% |
ST. JOHN THE BAPTIST BROUGHTON | 74.2% | 0.2% | 3.4% | 0.0% | 3.6% | 1.0% | 12.2% | 0.2% |
ST. JOHN THE DIVINE, COPPULL | 76.8% | 0.2% | 0.0% | 0.0% | 0.5% | 0.0% | 16.8% | 0.2% |
ST. JOHN THE EVANGELIST | 52.0% | 1.1% | 2.7% | 0.1% | 2.3% | 0.3% | 34.8% | 0.7% |
ST. JOHN THE EVANGELIST HURST... | 79.4% | 0.7% | 0.1% | 0.2% | 0.2% | 0.1% | 12.8% | 0.0% |
ST. JOHN WORSTHORNE | 76.6% | 0.0% | 0.0% | 0.0% | 0.3% | 0.0% | 16.5% | 0.3% |
ST. JOHN YEALAND CONYERS | 71.4% | 0.2% | 0.0% | 0.0% | 0.2% | 0.0% | 19.5% | 0.8% |
ST. LAWRENCE BARTON | 81.1% | 0.1% | 1.0% | 0.3% | 0.9% | 0.0% | 11.4% | 0.2% |
ST. LAWRENCE, CHORLEY | 75.0% | 0.2% | 0.3% | 0.0% | 1.0% | 0.0% | 17.6% | 0.5% |
ST. LEONARD BALDERSTONE | 84.2% | 0.0% | 0.0% | 0.2% | 1.7% | 0.0% | 8.5% | 0.0% |
ST. LEONARD PENWORTHAM | 73.6% | 0.2% | 0.9% | 0.1% | 0.6% | 0.1% | 18.0% | 0.4% |
ST. LEONARD, DOWNHAM | 70.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 18.7% | 0.0% |
ST. LUKE SKERTON | 67.1% | 0.4% | 0.2% | 0.2% | 0.5% | 0.1% | 24.0% | 0.5% |
ST. LUKE SLYNE WITH HEST | 75.7% | 0.1% | 0.1% | 0.1% | 0.5% | 0.1% | 15.9% | 0.3% |
ST. LUKE WINMARLEIGH | 73.1% | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% | 20.1% | 0.1% |
ST. LUKE, BRIERFIELD | 39.2% | 0.3% | 0.4% | 0.1% | 42.8% | 0.0% | 11.7% | 0.3% |
ST. MARGARET ST ANNE'S... | 71.3% | 0.2% | 0.0% | 0.8% | 0.4% | 0.0% | 19.4% | 0.4% |
Pages
Inter-faith Advisor(s)
Mr Andy Pratt