Faiths in Canterbury
The Canterbury Diocese has 2.81% of the population consisting of faiths other than Christianity. The population is 913,057.
Hover over the pie slices to see percentages
Parishes in Canterbury
This table shows the different faiths for every parish in the diocese. You can sort the table by clicking the headings. You can also download the data for all parishes in the Diocese.
Parish![]() |
Christian | Buddhist | Hindu | Jewish | Muslim | Sikh | None | Other |
---|---|---|---|---|---|---|---|---|
EASTCHURCH WITH LEYSDOWN AND... | 60.6% | 0.7% | 0.3% | 0.2% | 2.1% | 0.4% | 28.3% | 0.4% |
EASTRY | 68.1% | 0.2% | 0.0% | 0.3% | 0.7% | 0.0% | 23.7% | 0.4% |
EBONY | 63.9% | 0.0% | 0.0% | 0.1% | 0.5% | 0.0% | 28.1% | 0.1% |
EGERTON | 73.9% | 0.3% | 0.0% | 0.0% | 0.6% | 0.0% | 17.3% | 0.5% |
ELHAM | 68.7% | 0.2% | 0.3% | 0.0% | 0.2% | 0.0% | 21.1% | 0.5% |
ELMSTONE WITH PRESTON AND... | 68.2% | 0.2% | 0.0% | 0.0% | 0.3% | 0.0% | 24.7% | 0.4% |
FAVERSHAM | 60.2% | 0.2% | 0.2% | 0.1% | 0.6% | 0.0% | 30.4% | 0.5% |
FOLKESTONE HOLY TRINITY WITH... | 57.2% | 0.6% | 0.5% | 0.1% | 1.3% | 0.0% | 31.8% | 0.8% |
FOLKESTONE ST. GEORGE | 62.0% | 1.3% | 2.9% | 0.1% | 0.9% | 0.0% | 25.5% | 0.3% |
FOLKESTONE ST. JOHN THE... | 61.4% | 0.2% | 0.5% | 0.1% | 1.0% | 0.0% | 28.8% | 0.3% |
FRINSTED | 75.5% | 0.5% | 0.0% | 0.3% | 0.8% | 0.0% | 13.8% | 0.4% |
FRITTENDEN | 72.9% | 0.1% | 0.0% | 0.1% | 0.9% | 0.0% | 18.4% | 0.4% |
GODMERSHAM | 65.1% | 0.0% | 0.0% | 0.0% | 0.8% | 0.0% | 25.3% | 0.0% |
GOODNESTONE (NEXT WINGHAM) | 70.4% | 0.3% | 0.0% | 0.8% | 0.0% | 0.0% | 17.7% | 1.9% |
GOODNESTONE WITH GRAVENEY | 64.4% | 0.0% | 0.0% | 0.0% | 0.2% | 0.0% | 28.6% | 0.0% |
GOUDHURST | 66.7% | 0.4% | 0.0% | 0.3% | 0.6% | 0.0% | 23.3% | 0.2% |
GREAT CHART | 61.4% | 0.3% | 0.4% | 0.1% | 0.7% | 0.1% | 29.6% | 0.4% |
GUSTON | 44.8% | 8.8% | 16.5% | 0.1% | 1.1% | 0.0% | 20.4% | 0.2% |
HACKINGTON | 47.7% | 0.9% | 1.7% | 0.3% | 3.1% | 0.5% | 37.9% | 0.6% |
HARBLEDOWN | 59.6% | 0.8% | 1.2% | 0.2% | 1.8% | 0.2% | 28.2% | 0.6% |
HARRIETSHAM | 69.0% | 0.2% | 0.2% | 0.2% | 0.6% | 0.1% | 22.2% | 0.3% |
HARTLIP | 78.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 14.4% | 0.3% |
HAWKHURST | 62.9% | 0.3% | 0.0% | 0.2% | 0.2% | 0.0% | 26.9% | 0.5% |
HAWKINGE, ST. LUKE | 62.4% | 1.1% | 1.5% | 0.0% | 0.8% | 0.1% | 27.1% | 0.4% |
HEADCORN | 69.8% | 0.2% | 0.2% | 0.2% | 0.4% | 0.0% | 21.5% | 0.3% |
HERNE | 66.3% | 0.3% | 0.4% | 0.1% | 0.2% | 0.1% | 24.3% | 0.4% |
HERNHILL | 67.4% | 0.5% | 0.1% | 0.1% | 0.5% | 0.0% | 23.8% | 0.3% |
HIGH DOWNS | 69.2% | 0.1% | 0.0% | 0.1% | 0.0% | 0.1% | 24.1% | 0.5% |
HIGH HALDEN | 65.8% | 0.3% | 0.0% | 0.1% | 0.0% | 0.6% | 23.0% | 0.6% |
HOATH | 64.1% | 0.4% | 0.0% | 0.0% | 0.4% | 0.0% | 26.8% | 0.0% |
Pages
Inter-faith Advisor(s)
Revd Steven Hughes