Faiths in Carlisle
The Carlisle Diocese has 0.97% of the population consisting of faiths other than Christianity. The population is 498,093.
Hover over the pie slices to see percentages
Parishes in Carlisle
This table shows the different faiths for every parish in the diocese. You can sort the table by clicking the headings. You can also download the data for all parishes in the Diocese.
Parish | Christian |
Buddhist![]() |
Hindu | Jewish | Muslim | Sikh | None | Other |
---|---|---|---|---|---|---|---|---|
GREAT STRICKLAND | 73.2% | 0.0% | 0.0% | 0.3% | 0.5% | 0.0% | 20.8% | 0.5% |
KIRKOSWALD | 68.2% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 21.5% | 1.0% |
ST. MARY, RYDAL | 53.6% | 0.0% | 0.0% | 0.0% | 0.4% | 0.0% | 27.9% | 2.3% |
CLIBURN | 69.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 16.8% | 0.0% |
SCALEBY | 74.0% | 0.0% | 0.0% | 0.0% | 0.3% | 0.0% | 19.1% | 0.0% |
WAVERTON WITH DUNDRAW | 85.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 11.5% | 0.0% |
BOWNESS | 70.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 21.7% | 0.4% |
GRASMERE | 65.1% | 0.0% | 0.0% | 0.4% | 0.0% | 0.0% | 23.3% | 0.8% |
THRIMBY | 73.2% | 0.0% | 0.0% | 0.3% | 0.5% | 0.0% | 20.8% | 0.5% |
ST. PAUL, POOLEY BRIDGE | 67.7% | 0.0% | 0.0% | 0.4% | 0.4% | 0.0% | 23.1% | 0.0% |
ST. MARY CROSTHWAITE | 71.0% | 0.0% | 0.0% | 0.0% | 0.2% | 0.0% | 22.1% | 1.1% |
LONGSLEDDALE | 75.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 17.6% | 0.0% |
ST. CUTHBERT HOLME CULTRAM | 70.8% | 0.0% | 0.0% | 0.0% | 1.3% | 0.0% | 19.8% | 0.0% |
STAPLETON | 75.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 15.7% | 0.5% |
KIRKANDREWS ON EDEN WITH... | 78.7% | 0.0% | 0.6% | 0.0% | 0.2% | 0.0% | 14.3% | 0.2% |
BEWCASTLE | 72.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.3% | 20.0% | 0.5% |
WINSTER | 67.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 25.9% | 0.2% |
KIRKBRIDE | 77.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 16.4% | 0.2% |
GILCRUX | 73.2% | 0.0% | 0.0% | 0.0% | 0.7% | 0.0% | 22.7% | 0.0% |
MELMERBY | 70.5% | 0.0% | 0.0% | 0.0% | 0.2% | 0.0% | 21.9% | 0.2% |
IRTHINGTON | 72.7% | 0.0% | 0.6% | 0.0% | 0.6% | 0.0% | 17.9% | 0.1% |
NETHER WASDALE | 77.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 15.7% | 0.0% |
WATERMILLOCK | 65.0% | 0.0% | 0.1% | 0.1% | 0.5% | 0.0% | 24.9% | 0.0% |
BOOTLE | 74.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 14.0% | 0.5% |
BRATHAY | 60.0% | 0.0% | 0.0% | 0.0% | 0.2% | 0.0% | 26.8% | 1.8% |
ST. CUTHBERT, LORTON | 64.6% | 0.0% | 0.0% | 0.0% | 0.3% | 0.0% | 25.1% | 0.4% |
ORTON | 71.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 18.2% | 0.7% |
ST. JOHN NEWTON ARLOSH | 73.4% | 0.0% | 0.0% | 0.3% | 0.0% | 0.0% | 20.9% | 0.6% |
OUSBY | 70.5% | 0.0% | 0.0% | 0.0% | 0.2% | 0.0% | 21.9% | 0.2% |
KIRKANDREWS-ON-ESK SAINT... | 71.4% | 0.0% | 0.0% | 0.0% | 0.4% | 0.0% | 23.1% | 0.4% |
Pages
Inter-faith Advisor(s)
Revd Cameron Butland