Faiths in Carlisle
The Carlisle Diocese has 0.97% of the population consisting of faiths other than Christianity. The population is 498,093.
Hover over the pie slices to see percentages
Parishes in Carlisle
This table shows the different faiths for every parish in the diocese. You can sort the table by clicking the headings. You can also download the data for all parishes in the Diocese.
Parish | Christian | Buddhist | Hindu | Jewish |
Muslim![]() |
Sikh | None | Other |
---|---|---|---|---|---|---|---|---|
PATTERDALE | 59.9% | 0.2% | 0.4% | 0.0% | 0.0% | 0.0% | 29.9% | 1.0% |
ST. JOHN NEWTON ARLOSH | 73.4% | 0.0% | 0.0% | 0.3% | 0.0% | 0.0% | 20.9% | 0.6% |
AIKTON | 72.2% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 19.1% | 0.0% |
LONG MARTON | 73.3% | 0.1% | 0.2% | 0.0% | 0.0% | 0.0% | 19.3% | 0.1% |
FIRBANK, HOWGILL AND... | 70.7% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | 22.1% | 0.6% |
ST. JAMES ARNSIDE | 66.8% | 0.1% | 0.0% | 0.1% | 0.0% | 0.0% | 23.8% | 0.7% |
LANERCOST WITH KIRKAMBECK AND... | 71.2% | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% | 20.4% | 0.6% |
LINDALE | 70.2% | 0.3% | 0.1% | 0.1% | 0.0% | 0.0% | 20.0% | 0.1% |
EDENHALL | 67.3% | 0.5% | 0.0% | 0.0% | 0.0% | 0.0% | 22.9% | 0.5% |
ST. JAMES, HAYTON | 78.6% | 0.2% | 0.0% | 0.1% | 0.0% | 0.0% | 12.3% | 0.3% |
CROSSCANONBY | 79.2% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | 15.8% | 0.3% |
MILBURN | 64.9% | 0.6% | 0.0% | 0.0% | 0.0% | 0.0% | 21.6% | 0.0% |
KIRKBY IRELETH | 71.7% | 0.4% | 0.1% | 0.1% | 0.0% | 0.0% | 20.7% | 0.5% |
ALL SAINTS, CULGAITH | 68.7% | 0.3% | 0.5% | 0.0% | 0.0% | 0.0% | 19.9% | 0.2% |
ST. MARY, WREAY | 69.6% | 0.3% | 0.0% | 0.1% | 0.0% | 0.3% | 20.5% | 0.1% |
ANGERTON ex. par. | 81.9% | 0.7% | 0.0% | 0.3% | 0.0% | 0.0% | 11.4% | 0.7% |
NETHER DENTON | 72.3% | 0.5% | 0.0% | 0.0% | 0.0% | 0.0% | 20.0% | 0.2% |
MARTINDALE | 63.5% | 0.3% | 0.3% | 0.0% | 0.0% | 0.0% | 24.9% | 1.1% |
CLIBURN | 69.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 16.8% | 0.0% |
BROUGHTON AND DUDDON | 66.5% | 0.8% | 0.1% | 0.0% | 0.0% | 0.0% | 23.7% | 0.3% |
SELSIDE | 74.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 18.9% | 0.1% |
WARWICK | 76.2% | 0.6% | 0.2% | 0.0% | 0.0% | 0.0% | 15.6% | 0.2% |
KIRKLAND | 70.1% | 0.2% | 0.5% | 0.0% | 0.0% | 0.0% | 20.9% | 0.0% |
ALL SAINTS CALTHWAITE | 74.9% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 18.8% | 0.0% |
ORMSIDE | 66.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 18.5% | 0.6% |
ST. THOMAS, CROSSCRAKE | 71.4% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | 20.5% | 0.3% |
WAVERTON WITH DUNDRAW | 85.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 11.5% | 0.0% |
BOWNESS | 70.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 21.7% | 0.4% |
HUTTON IN THE FOREST | 70.1% | 0.7% | 0.0% | 0.0% | 0.0% | 0.0% | 22.4% | 0.5% |
RAVENSTONEDALE WITH NEWBIGGIN... | 68.5% | 0.2% | 0.0% | 0.0% | 0.0% | 0.2% | 23.7% | 0.0% |
Pages
Inter-faith Advisor(s)
Revd Cameron Butland