Faiths in Carlisle
The Carlisle Diocese has 0.97% of the population consisting of faiths other than Christianity. The population is 498,093.
Hover over the pie slices to see percentages
Parishes in Carlisle
This table shows the different faiths for every parish in the diocese. You can sort the table by clicking the headings. You can also download the data for all parishes in the Diocese.
Parish | Christian | Buddhist | Hindu | Jewish | Muslim | Sikh |
None![]() |
Other |
---|---|---|---|---|---|---|---|---|
LOW KEEKLE ex. par. | 86.4% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 7.9% | 0.0% |
CLEATOR MOOR | 83.8% | 0.1% | 0.3% | 0.1% | 0.1% | 0.0% | 10.6% | 0.2% |
ANGERTON ex. par. | 81.9% | 0.7% | 0.0% | 0.3% | 0.0% | 0.0% | 11.4% | 0.7% |
WAVERTON WITH DUNDRAW | 85.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 11.5% | 0.0% |
CAMERTON AND SEATON | 82.6% | 0.1% | 0.0% | 0.0% | 0.3% | 0.0% | 11.7% | 0.2% |
ST. JOHN, HENSINGHAM | 81.9% | 0.2% | 0.5% | 0.0% | 0.6% | 0.0% | 11.8% | 0.2% |
ST. PAUL FRIZINGTON | 82.2% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 11.8% | 0.4% |
KIRKBAMPTON | 78.0% | 0.4% | 0.0% | 0.0% | 0.2% | 0.0% | 12.2% | 0.0% |
ST. JAMES, HAYTON | 78.6% | 0.2% | 0.0% | 0.1% | 0.0% | 0.0% | 12.3% | 0.3% |
CLEATOR | 80.5% | 0.2% | 0.1% | 0.1% | 0.4% | 0.0% | 12.5% | 0.2% |
CASTLE SOWERBY WITH SEBERGHAM | 77.0% | 0.0% | 0.0% | 0.2% | 0.0% | 0.0% | 13.1% | 0.4% |
ST. ANDREW, MIREHOUSE | 80.6% | 0.1% | 0.0% | 0.0% | 0.2% | 0.0% | 13.3% | 0.2% |
WHITEHAVEN | 79.7% | 0.3% | 0.2% | 0.0% | 0.6% | 0.0% | 13.3% | 0.1% |
ST. PETER, KELLS | 79.6% | 0.2% | 0.0% | 0.0% | 0.1% | 0.0% | 13.3% | 0.3% |
MORESBY | 80.3% | 0.1% | 0.0% | 0.0% | 0.6% | 0.0% | 13.6% | 0.1% |
HOLME CULTRAM | 80.6% | 0.1% | 0.0% | 0.1% | 0.0% | 0.0% | 13.6% | 0.6% |
MUSGRAVE | 74.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 13.7% | 0.0% |
WEST SEATON | 78.3% | 0.1% | 0.0% | 0.0% | 0.2% | 0.0% | 13.9% | 0.1% |
ST PAUL, BARROW IN FURNESS | 78.3% | 0.3% | 0.6% | 0.0% | 0.6% | 0.0% | 13.9% | 0.2% |
EGREMONT | 79.8% | 0.2% | 0.0% | 0.0% | 0.2% | 0.0% | 13.9% | 0.3% |
BOOTLE | 74.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 14.0% | 0.5% |
ST. BRIDGET, BECKERMET AND... | 79.7% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | 14.2% | 0.0% |
THURSBY | 78.1% | 0.2% | 0.0% | 0.0% | 0.1% | 0.0% | 14.3% | 0.1% |
KIRKANDREWS ON EDEN WITH... | 78.7% | 0.0% | 0.6% | 0.0% | 0.2% | 0.0% | 14.3% | 0.2% |
ST. JOHN WORKINGTON | 78.9% | 0.2% | 0.0% | 0.0% | 0.1% | 0.0% | 14.4% | 0.2% |
HARRINGTON | 79.2% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 14.4% | 0.2% |
DEARHAM | 79.3% | 0.2% | 0.0% | 0.0% | 0.1% | 0.0% | 14.6% | 0.1% |
DISTINGTON | 77.7% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | 14.7% | 0.1% |
CORNEY | 79.0% | 0.8% | 0.0% | 0.0% | 0.0% | 0.0% | 14.9% | 0.0% |
WHITBECK | 76.0% | 0.2% | 0.0% | 0.2% | 0.0% | 0.0% | 14.9% | 0.5% |
Pages
Inter-faith Advisor(s)
Revd Cameron Butland