Faiths in Carlisle
The Carlisle Diocese has 0.97% of the population consisting of faiths other than Christianity. The population is 498,093.
Hover over the pie slices to see percentages
Parishes in Carlisle
This table shows the different faiths for every parish in the diocese. You can sort the table by clicking the headings. You can also download the data for all parishes in the Diocese.
Parish![]() |
Christian | Buddhist | Hindu | Jewish | Muslim | Sikh | None | Other |
---|---|---|---|---|---|---|---|---|
LONGSLEDDALE | 75.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 17.6% | 0.0% |
LOW KEEKLE ex. par. | 86.4% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 7.9% | 0.0% |
LOWESWATER WITH BUTTERMERE | 66.4% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | 24.0% | 0.3% |
LOWICK | 64.1% | 0.5% | 0.0% | 0.0% | 0.0% | 0.0% | 23.3% | 0.2% |
MARTINDALE | 63.5% | 0.3% | 0.3% | 0.0% | 0.0% | 0.0% | 24.9% | 1.1% |
MATTERDALE | 64.5% | 0.0% | 0.4% | 0.4% | 1.4% | 0.0% | 24.9% | 0.0% |
MELMERBY | 70.5% | 0.0% | 0.0% | 0.0% | 0.2% | 0.0% | 21.9% | 0.2% |
MILBURN | 64.9% | 0.6% | 0.0% | 0.0% | 0.0% | 0.0% | 21.6% | 0.0% |
MILLOM | 77.2% | 0.1% | 0.0% | 0.0% | 0.1% | 0.0% | 16.3% | 0.2% |
MORESBY | 80.3% | 0.1% | 0.0% | 0.0% | 0.6% | 0.0% | 13.6% | 0.1% |
MORLAND | 71.2% | 0.3% | 0.0% | 0.1% | 0.0% | 0.0% | 20.8% | 0.0% |
MUNCASTER | 67.9% | 0.0% | 0.0% | 0.0% | 0.6% | 0.0% | 25.7% | 0.6% |
MUNGRISDALE | 68.7% | 0.6% | 0.1% | 0.0% | 0.2% | 0.0% | 20.7% | 1.3% |
MUSGRAVE | 74.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 13.7% | 0.0% |
NATLAND | 71.5% | 0.3% | 0.1% | 0.1% | 0.0% | 0.0% | 21.2% | 0.2% |
NETHER DENTON | 72.3% | 0.5% | 0.0% | 0.0% | 0.0% | 0.0% | 20.0% | 0.2% |
NETHER WASDALE | 77.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 15.7% | 0.0% |
NEW HUTTON | 65.7% | 0.6% | 0.0% | 0.0% | 0.0% | 0.0% | 24.4% | 0.0% |
NEWBIGGIN | 70.6% | 0.2% | 0.0% | 0.0% | 0.2% | 0.0% | 21.8% | 0.2% |
NEWTON REIGNY | 60.2% | 0.8% | 0.2% | 0.2% | 0.0% | 0.0% | 31.8% | 0.7% |
NICHOLFOREST ST NICHOLAS | 72.3% | 0.5% | 0.0% | 0.0% | 0.0% | 0.0% | 15.6% | 0.8% |
OLD HUTTON | 68.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 25.6% | 0.0% |
ORMSIDE | 66.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 18.5% | 0.6% |
ORTON | 75.7% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 18.5% | 0.0% |
ORTON | 71.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 18.2% | 0.7% |
OUSBY | 70.5% | 0.0% | 0.0% | 0.0% | 0.2% | 0.0% | 21.9% | 0.2% |
PATTERDALE | 59.9% | 0.2% | 0.4% | 0.0% | 0.0% | 0.0% | 29.9% | 1.0% |
PENNINGTON | 74.1% | 0.4% | 0.0% | 0.1% | 0.1% | 0.1% | 17.6% | 0.3% |
PENRITH CHRIST CHURCH | 70.2% | 0.4% | 0.3% | 0.1% | 0.3% | 0.0% | 21.3% | 0.2% |
PENRITH SAINT ANDREW | 72.2% | 0.2% | 0.0% | 0.1% | 0.4% | 0.0% | 20.2% | 0.2% |
Pages
Inter-faith Advisor(s)
Revd Cameron Butland