Faiths in Chelmsford
The Chelmsford Diocese has 14.5% of the population consisting of faiths other than Christianity. The population is 2,992,269.
Hover over the pie slices to see percentages
Parishes in Chelmsford
This table shows the different faiths for every parish in the diocese. You can sort the table by clicking the headings. You can also download the data for all parishes in the Diocese.
Parish![]() |
Christian | Buddhist | Hindu | Jewish | Muslim | Sikh | None | Other |
---|---|---|---|---|---|---|---|---|
WRITTLE | 65.2% | 0.3% | 0.3% | 0.2% | 0.8% | 0.0% | 26.0% | 0.3% |
WRABNESS | 57.6% | 0.5% | 0.0% | 0.3% | 0.5% | 0.0% | 31.9% | 0.5% |
WORMINGFORD | 63.4% | 0.0% | 0.0% | 0.4% | 0.0% | 0.2% | 26.4% | 0.0% |
WOODHAM WALTER | 69.2% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 25.0% | 0.4% |
WOODHAM MORTIMER WITH... | 74.6% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | 20.4% | 0.2% |
WOODHAM FERRERS AND BICKNACRE | 65.5% | 0.3% | 0.1% | 0.1% | 0.1% | 0.1% | 26.6% | 0.2% |
WIX | 62.3% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 32.4% | 0.3% |
WIVENHOE | 54.6% | 0.5% | 0.2% | 0.4% | 2.3% | 0.1% | 34.0% | 0.4% |
WITHAM | 59.7% | 0.2% | 0.6% | 0.1% | 0.5% | 0.0% | 32.0% | 0.4% |
WIMBISH WITH THUNDERLEY | 66.3% | 1.4% | 0.3% | 0.3% | 0.9% | 0.0% | 24.5% | 0.3% |
WILLINGALE WITH SHELLOW AND... | 74.3% | 0.0% | 0.4% | 1.5% | 0.0% | 0.0% | 18.9% | 0.0% |
WIDFORD | 58.2% | 0.3% | 0.8% | 0.2% | 2.0% | 0.2% | 31.7% | 0.3% |
WIDDINGTON | 63.7% | 0.0% | 0.8% | 0.0% | 0.0% | 0.0% | 28.2% | 0.6% |
WICKHAM ST. PAUL | 71.2% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | 20.7% | 0.3% |
WICKFORD AND RUNWELL | 63.9% | 0.3% | 0.5% | 0.2% | 0.6% | 0.1% | 27.0% | 0.3% |
WICKEN BONHUNT | 70.7% | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% | 23.0% | 0.0% |
WHITE NOTLEY | 70.3% | 0.4% | 0.0% | 0.4% | 0.0% | 0.0% | 21.7% | 0.6% |
WHITE COLNE | 62.1% | 0.0% | 0.2% | 0.0% | 0.7% | 0.2% | 24.2% | 0.4% |
WETHERSFIELD | 67.9% | 0.2% | 0.0% | 0.3% | 0.0% | 0.0% | 23.6% | 0.1% |
WESTCLIFF, ST PETER | 59.7% | 0.5% | 1.7% | 1.4% | 2.3% | 0.1% | 26.2% | 0.4% |
WEST MERSEA | 67.7% | 0.3% | 0.0% | 0.1% | 0.1% | 0.1% | 24.7% | 0.2% |
WEST HANNINGFIELD | 71.5% | 0.1% | 0.7% | 0.5% | 0.0% | 0.0% | 20.3% | 0.5% |
WEST HAM ST. MATTHEW | 44.2% | 0.9% | 5.2% | 0.2% | 25.7% | 1.7% | 14.4% | 0.3% |
WEST HAM | 49.0% | 0.9% | 4.2% | 0.1% | 25.1% | 0.9% | 11.6% | 0.4% |
WEST BERGHOLT | 67.1% | 0.1% | 0.1% | 0.2% | 0.5% | 0.0% | 24.0% | 0.3% |
WENNINGTON | 65.2% | 1.2% | 0.0% | 0.0% | 1.2% | 1.2% | 24.4% | 0.4% |
WENDENS AMBO | 61.3% | 0.4% | 0.0% | 1.1% | 0.0% | 0.0% | 30.6% | 0.0% |
WEELEY | 67.4% | 0.5% | 0.2% | 0.1% | 0.0% | 0.0% | 23.2% | 0.7% |
WALTON LE SOKEN | 66.9% | 0.2% | 0.1% | 0.1% | 0.3% | 0.0% | 23.1% | 0.6% |
WALTHAMSTOW | 41.5% | 0.9% | 2.7% | 0.4% | 25.8% | 0.3% | 20.5% | 0.4% |
Pages
Inter-faith Advisor(s)
Revd Julia Murphy