Faiths in Chelmsford
The Chelmsford Diocese has 14.5% of the population consisting of faiths other than Christianity. The population is 2,992,269.
Hover over the pie slices to see percentages
Parishes in Chelmsford
This table shows the different faiths for every parish in the diocese. You can sort the table by clicking the headings. You can also download the data for all parishes in the Diocese.
Parish | Christian | Buddhist | Hindu | Jewish | Muslim | Sikh |
None![]() |
Other |
---|---|---|---|---|---|---|---|---|
ST. BARNABAS, LITTLE ILFORD | 17.2% | 0.5% | 19.0% | 0.1% | 49.8% | 5.6% | 2.8% | 0.2% |
ST. PAUL, EAST HAM | 25.6% | 0.9% | 28.3% | 0.1% | 32.5% | 4.3% | 3.7% | 0.2% |
ST. ALBAN, GREAT ILFORD | 18.1% | 0.5% | 13.5% | 0.3% | 47.4% | 10.6% | 3.7% | 0.6% |
LITTLE ILFORD | 30.1% | 0.4% | 8.0% | 0.1% | 46.5% | 3.8% | 4.8% | 0.3% |
ST. LUKE , GREAT ILFORD | 24.3% | 0.6% | 11.8% | 0.3% | 46.9% | 5.7% | 4.8% | 0.5% |
EAST HAM HOLY TRINITY | 29.6% | 0.6% | 14.5% | 0.1% | 41.7% | 2.8% | 4.8% | 0.3% |
ALL SAINTS, GOODMAYES | 27.7% | 0.5% | 11.8% | 0.4% | 34.3% | 14.9% | 4.9% | 0.4% |
ST. MARY, GREAT ILFORD | 25.6% | 0.5% | 14.6% | 0.3% | 38.7% | 9.1% | 5.3% | 0.4% |
ST. JOHN THE EVANGELIST,... | 26.4% | 0.9% | 16.8% | 1.6% | 30.0% | 13.1% | 5.4% | 0.8% |
EMMANUEL FOREST GATE WITH ST... | 23.2% | 0.5% | 12.5% | 0.1% | 47.6% | 3.6% | 5.4% | 0.5% |
ST. GEORGE, BARKINGSIDE | 21.7% | 0.8% | 21.4% | 8.4% | 26.9% | 7.9% | 5.8% | 0.6% |
GREAT ILFORD, ST. MARGARET... | 23.1% | 0.7% | 16.2% | 1.6% | 37.6% | 7.2% | 6.4% | 0.7% |
ST. ANDREW, GREAT ILFORD | 21.8% | 0.5% | 12.1% | 3.8% | 38.5% | 9.9% | 6.5% | 0.8% |
ST. GEORGE, EAST HAM | 41.4% | 0.7% | 7.7% | 0.1% | 34.9% | 2.1% | 7.5% | 0.2% |
ST. LAURENCE, BARKINGSIDE | 32.2% | 0.9% | 22.6% | 6.9% | 18.0% | 5.0% | 7.7% | 0.3% |
ST. PAUL, GOODMAYES | 34.2% | 0.5% | 11.6% | 1.0% | 27.1% | 11.3% | 8.2% | 0.4% |
ST. PETER, ALDBOROUGH HATCH | 38.7% | 0.5% | 17.2% | 2.9% | 19.9% | 4.7% | 9.1% | 0.6% |
ST. CEDD, BARKINGSIDE | 34.8% | 0.6% | 14.8% | 9.6% | 17.0% | 7.5% | 9.1% | 0.3% |
ST. ERKENWALD, BARKING | 42.3% | 0.5% | 4.8% | 0.3% | 30.8% | 6.0% | 9.3% | 0.2% |
ALL SAINTS, FOREST GATE | 32.5% | 0.4% | 8.6% | 0.1% | 38.5% | 3.0% | 9.7% | 0.6% |
TRINITY, BARKINGSIDE | 36.2% | 0.9% | 14.1% | 10.5% | 16.0% | 5.3% | 9.8% | 0.5% |
FOREST GATE ST. SAVIOUR AND... | 47.3% | 0.5% | 3.9% | 0.1% | 28.9% | 1.8% | 10.1% | 0.4% |
THE DIVINE COMPASSION,... | 51.3% | 1.0% | 3.6% | 0.1% | 25.9% | 0.9% | 10.5% | 0.4% |
ALL SAINTS LEYTON | 41.6% | 1.0% | 2.1% | 0.3% | 36.2% | 0.8% | 10.7% | 0.4% |
WEST HAM | 49.0% | 0.9% | 4.2% | 0.1% | 25.1% | 0.9% | 11.6% | 0.4% |
ST. CHAD, CHADWELL HEATH | 51.9% | 0.4% | 6.4% | 0.8% | 16.4% | 5.0% | 12.3% | 0.4% |
ST. MARGARET WITH ST. PATRICK... | 46.3% | 0.6% | 5.0% | 0.2% | 26.6% | 2.5% | 12.7% | 0.3% |
STRATFORD, ST PAUL AND ST... | 49.8% | 1.1% | 3.6% | 0.2% | 23.2% | 0.5% | 12.7% | 0.4% |
THE ASCENSION, VICTORIA DOCKS | 62.3% | 1.0% | 2.3% | 0.2% | 13.7% | 0.4% | 13.0% | 0.3% |
EMMANUEL, LEYTON | 48.8% | 1.2% | 1.7% | 0.5% | 26.0% | 0.3% | 13.0% | 0.5% |
Pages
Inter-faith Advisor(s)
Revd Julia Murphy