Faiths in Chester
The Chester Diocese has 2.62% of the population consisting of faiths other than Christianity. The population is 1,601,643.
Hover over the pie slices to see percentages
Parishes in Chester
This table shows the different faiths for every parish in the diocese. You can sort the table by clicking the headings. You can also download the data for all parishes in the Diocese.
Parish | Christian | Buddhist | Hindu | Jewish | Muslim |
Sikh![]() |
None | Other |
---|---|---|---|---|---|---|---|---|
ST. PETER, CREWE | 70.3% | 0.2% | 0.0% | 0.1% | 0.5% | 0.0% | 21.9% | 0.2% |
ALVANLEY | 73.0% | 0.1% | 0.0% | 0.6% | 0.2% | 0.0% | 18.4% | 0.5% |
RAINOW WITH SALTERSFORD AND... | 68.1% | 0.3% | 0.0% | 0.3% | 0.1% | 0.0% | 23.5% | 0.4% |
CHELFORD AND LOWER WITHINGTON | 75.1% | 0.1% | 0.2% | 0.7% | 0.9% | 0.0% | 16.8% | 0.5% |
WILDBOARCLOUGH ST. SAVIOUR | 70.3% | 0.5% | 0.0% | 0.0% | 0.0% | 0.0% | 20.7% | 0.0% |
GREAT BUDWORTH | 73.4% | 0.1% | 0.0% | 0.1% | 0.2% | 0.0% | 19.7% | 0.3% |
ST. ANDREW, WEST KIRBY | 68.1% | 0.3% | 0.1% | 0.1% | 0.4% | 0.0% | 23.0% | 0.3% |
HOLY TRINITY BICKERTON | 78.3% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 15.1% | 0.4% |
ST. STEPHEN THE MARTYR MOULTON | 73.3% | 0.2% | 0.0% | 0.0% | 0.2% | 0.0% | 19.2% | 0.1% |
GOOSTREY | 74.0% | 0.3% | 0.0% | 0.4% | 0.5% | 0.0% | 17.7% | 0.2% |
PRESTBURY | 73.7% | 0.1% | 0.3% | 0.2% | 0.8% | 0.0% | 18.4% | 0.1% |
ALDFORD | 75.3% | 0.0% | 0.0% | 0.2% | 0.0% | 0.0% | 17.3% | 0.0% |
WARMINGHAM | 74.8% | 0.0% | 0.0% | 0.0% | 0.7% | 0.0% | 19.0% | 0.4% |
SUTTON, ST JAMES | 72.7% | 0.2% | 0.0% | 0.1% | 0.0% | 0.0% | 19.2% | 0.4% |
ST. LUKE DUKINFIELD | 62.1% | 0.2% | 0.9% | 0.0% | 1.7% | 0.0% | 28.6% | 0.3% |
BOLLINGTON | 65.2% | 0.3% | 0.2% | 0.1% | 0.3% | 0.0% | 26.6% | 0.3% |
HOLY TRINITY AND CHRIST... | 66.6% | 0.2% | 1.3% | 0.1% | 1.3% | 0.0% | 24.2% | 0.1% |
ST. JOHN, NORLEY | 72.3% | 0.2% | 0.0% | 0.1% | 0.0% | 0.0% | 19.0% | 0.3% |
ST. OSWALD MALPAS AND ST.... | 75.4% | 0.1% | 0.1% | 0.1% | 0.1% | 0.0% | 17.9% | 0.3% |
WARBURTON | 75.8% | 0.0% | 1.4% | 1.1% | 2.7% | 0.0% | 14.0% | 0.3% |
BRERETON | 75.4% | 0.2% | 0.2% | 0.1% | 0.2% | 0.0% | 17.1% | 0.1% |
HOLY TRINITY, POULTON LANCELYN | 76.2% | 0.1% | 0.4% | 0.0% | 0.7% | 0.0% | 14.9% | 0.1% |
SMALLWOOD | 76.7% | 0.0% | 0.0% | 0.2% | 0.0% | 0.0% | 17.9% | 0.2% |
ST. PETER, HARGRAVE | 76.2% | 0.2% | 0.0% | 0.5% | 0.0% | 0.0% | 16.3% | 0.0% |
ST. LUKE NORTHWICH | 68.0% | 0.2% | 0.3% | 0.1% | 0.9% | 0.0% | 23.5% | 0.4% |
WHALEYBRIDGE (TAXAL ST. JAMES... | 64.2% | 0.3% | 0.1% | 0.1% | 0.1% | 0.0% | 27.7% | 0.4% |
LEIGHTON-CUM-MINSHULL VERNON | 70.7% | 0.2% | 0.2% | 0.0% | 0.9% | 0.0% | 21.9% | 0.1% |
ST. MARY, HALTON | 68.7% | 0.2% | 0.1% | 0.1% | 0.2% | 0.0% | 24.9% | 0.4% |
TATTENHALL | 74.9% | 0.3% | 0.0% | 0.2% | 0.1% | 0.0% | 18.2% | 0.3% |
KINGSLEY | 71.3% | 0.4% | 0.0% | 0.0% | 0.2% | 0.0% | 21.0% | 0.4% |
Pages
Inter-faith Advisor(s)
Revd Roger Clarke