Faiths in Chichester
The Chichester Diocese has 3.63% of the population consisting of faiths other than Christianity. The population is 1,605,892.
Hover over the pie slices to see percentages
Parishes in Chichester
This table shows the different faiths for every parish in the diocese. You can sort the table by clicking the headings. You can also download the data for all parishes in the Diocese.
Parish![]() |
Christian | Buddhist | Hindu | Jewish | Muslim | Sikh | None | Other |
---|---|---|---|---|---|---|---|---|
WOODINGDEAN | 54.9% | 0.4% | 0.7% | 0.2% | 1.5% | 0.1% | 34.5% | 0.6% |
WOODMANCOTE | 64.8% | 0.2% | 0.2% | 0.0% | 0.2% | 0.3% | 23.2% | 0.4% |
WOOLBEDING | 65.0% | 0.7% | 0.0% | 0.0% | 0.0% | 0.0% | 25.5% | 0.0% |
WORTH, POUND HILL AND... | 57.2% | 0.3% | 3.0% | 0.1% | 3.8% | 1.0% | 27.6% | 0.4% |
WORTHING HOLY TRINITY WITH... | 51.2% | 1.4% | 1.8% | 0.3% | 2.1% | 0.2% | 33.7% | 1.0% |
WORTHING SAINT MATTHEW | 48.7% | 0.9% | 1.1% | 0.3% | 1.5% | 0.2% | 36.9% | 1.1% |
YAPTON WITH FORD | 64.6% | 0.3% | 0.1% | 0.1% | 0.5% | 0.0% | 25.5% | 0.6% |
Pages
Inter-faith Advisor(s)
Canon Dr Andrew Wingate