Faiths in Ely
The Ely Diocese has 3.39% of the population consisting of faiths other than Christianity. The population is 727,540.
Hover over the pie slices to see percentages
Parishes in Ely
This table shows the different faiths for every parish in the diocese. You can sort the table by clicking the headings. You can also download the data for all parishes in the Diocese.
Parish![]() |
Christian | Buddhist | Hindu | Jewish | Muslim | Sikh | None | Other |
---|---|---|---|---|---|---|---|---|
YELLING | 63.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 29.0% | 0.0% |
YAXLEY | 64.6% | 0.2% | 0.4% | 0.0% | 0.6% | 0.3% | 26.8% | 0.3% |
WRETTON WITH STOKE FERRY | 66.5% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 23.6% | 0.2% |
WORMEGAY | 72.6% | 0.8% | 0.3% | 0.0% | 0.0% | 0.0% | 19.0% | 0.8% |
WOODSTON | 58.7% | 0.2% | 1.3% | 0.1% | 3.4% | 0.4% | 28.8% | 0.5% |
WOODHURST | 58.8% | 0.3% | 0.0% | 0.0% | 0.1% | 0.0% | 33.7% | 0.5% |
WOOD DITTON | 64.0% | 0.3% | 0.0% | 0.3% | 0.1% | 0.2% | 27.0% | 0.4% |
WITCHFORD | 65.8% | 0.3% | 0.3% | 0.1% | 0.1% | 0.0% | 25.4% | 0.5% |
WITCHAM | 62.8% | 0.0% | 0.0% | 0.7% | 0.0% | 0.0% | 27.9% | 0.3% |
WISTOW | 68.0% | 0.2% | 0.0% | 0.0% | 0.0% | 0.2% | 21.7% | 0.2% |
WISBECH ST MARY AND GUYHIRN... | 70.7% | 0.3% | 0.1% | 0.1% | 0.0% | 0.4% | 22.1% | 0.2% |
WINWICK | 67.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 24.3% | 0.0% |
WIMPOLE | 65.5% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | 30.2% | 0.0% |
WIMBOTSHAM | 66.7% | 0.3% | 0.1% | 0.1% | 0.6% | 0.0% | 24.6% | 0.5% |
WIMBLINGTON | 68.4% | 0.2% | 0.6% | 0.0% | 0.3% | 0.4% | 23.6% | 0.4% |
WILLINGHAM | 54.3% | 0.4% | 0.4% | 0.3% | 0.2% | 0.1% | 34.9% | 0.5% |
WILBURTON | 63.8% | 0.1% | 0.0% | 0.2% | 0.0% | 0.5% | 25.1% | 0.1% |
WIGGENHALL ST. MARY MAGDALENE | 66.7% | 0.1% | 0.0% | 0.1% | 0.4% | 0.0% | 22.8% | 0.3% |
WIGGENHALL ST. GERMANS WITH... | 65.8% | 0.3% | 0.0% | 0.2% | 0.1% | 0.5% | 26.6% | 0.2% |
WICKEN | 63.2% | 0.2% | 0.0% | 0.0% | 0.2% | 0.0% | 29.6% | 0.0% |
WHITTLESFORD | 64.6% | 0.8% | 0.3% | 0.3% | 0.6% | 0.1% | 24.5% | 0.6% |
WHITTLESEY ST. MARY | 68.4% | 0.1% | 0.1% | 0.0% | 0.4% | 0.1% | 23.5% | 0.3% |
WHITTLESEY ST. ANDREW | 69.9% | 0.1% | 0.3% | 0.1% | 0.3% | 0.1% | 22.6% | 0.3% |
WHITTINGTON | 69.3% | 0.2% | 0.0% | 1.0% | 0.0% | 0.0% | 22.4% | 0.4% |
WHADDON | 60.8% | 0.4% | 0.9% | 1.0% | 0.6% | 0.0% | 29.9% | 0.8% |
WESTON COLVILLE | 58.3% | 1.1% | 0.0% | 0.2% | 0.0% | 0.2% | 29.8% | 0.2% |
WESTLEY WATERLESS | 66.8% | 0.0% | 0.4% | 0.1% | 0.6% | 0.0% | 24.3% | 0.1% |
WEST WRATTING | 67.3% | 0.0% | 0.0% | 0.0% | 1.8% | 0.0% | 22.5% | 0.0% |
WEST WICKHAM | 56.8% | 0.0% | 0.0% | 0.0% | 0.2% | 0.0% | 29.1% | 0.7% |
WEST WALTON | 65.8% | 0.2% | 0.1% | 0.1% | 0.1% | 0.5% | 25.9% | 0.5% |
Pages
Inter-faith Advisor(s)
Revd Devin McLachlan