Faiths in Ely
The Ely Diocese has 3.39% of the population consisting of faiths other than Christianity. The population is 727,540.
Hover over the pie slices to see percentages
Parishes in Ely
This table shows the different faiths for every parish in the diocese. You can sort the table by clicking the headings. You can also download the data for all parishes in the Diocese.
Parish | Christian | Buddhist | Hindu | Jewish | Muslim | Sikh | None |
Other![]() |
---|---|---|---|---|---|---|---|---|
CRMPLESHAM | 71.5% | 0.0% | 0.0% | 0.0% | 1.7% | 0.0% | 19.5% | 0.0% |
TOSELAND | 63.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 29.0% | 0.0% |
LONGSTOWE | 58.1% | 0.0% | 0.0% | 0.0% | 0.5% | 0.0% | 36.1% | 0.0% |
WELCHES DAM ex. par | 61.9% | 0.1% | 0.0% | 0.2% | 0.3% | 0.0% | 26.2% | 0.0% |
YELLING | 63.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 29.0% | 0.0% |
CROXTON | 63.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.6% | 29.4% | 0.0% |
BURROUGH GREEN | 68.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 23.2% | 0.0% |
RYSTON WITH ROXHAM | 69.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 21.9% | 0.0% |
GLATTON | 72.3% | 0.0% | 1.3% | 0.0% | 0.0% | 0.0% | 18.0% | 0.0% |
HAMERTON | 67.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 24.3% | 0.0% |
LOLWORTH | 48.4% | 0.0% | 0.7% | 0.0% | 0.0% | 0.0% | 46.5% | 0.0% |
BUCKWORTH | 61.9% | 0.6% | 0.0% | 0.0% | 0.0% | 0.0% | 27.6% | 0.0% |
HADDON | 75.7% | 0.3% | 1.3% | 0.3% | 0.0% | 0.3% | 16.1% | 0.0% |
CHESTERTON | 75.7% | 0.3% | 1.3% | 0.3% | 0.0% | 0.3% | 16.1% | 0.0% |
MORBORNE | 75.7% | 0.3% | 1.3% | 0.3% | 0.0% | 0.3% | 16.1% | 0.0% |
ABINGTON PIGOTTS | 59.9% | 1.2% | 0.0% | 0.0% | 1.2% | 0.0% | 31.5% | 0.0% |
WEST WRATTING | 67.3% | 0.0% | 0.0% | 0.0% | 1.8% | 0.0% | 22.5% | 0.0% |
ARRINGTON | 68.0% | 0.7% | 0.0% | 0.0% | 0.5% | 0.0% | 25.7% | 0.0% |
MOLESWORTH | 69.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 22.2% | 0.0% |
LITTLE GRANSDEN | 68.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 18.7% | 0.0% |
TOTTENHILL | 67.6% | 0.0% | 0.0% | 0.5% | 2.3% | 0.0% | 21.5% | 0.0% |
CONINGTON | 68.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 28.2% | 0.0% |
CARLTON | 74.2% | 0.0% | 0.0% | 0.5% | 0.0% | 0.0% | 19.5% | 0.0% |
DRY DRAYTON | 65.9% | 0.6% | 0.0% | 0.0% | 0.3% | 0.0% | 26.6% | 0.0% |
STRADSETT | 71.5% | 0.0% | 0.0% | 0.0% | 1.7% | 0.0% | 19.5% | 0.0% |
CHETTISHAM | 61.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 31.6% | 0.0% |
HAIL WESTON | 68.2% | 0.3% | 0.0% | 0.0% | 0.0% | 0.3% | 23.3% | 0.0% |
STOW CUM QUY | 57.4% | 0.4% | 0.0% | 1.5% | 0.0% | 0.0% | 32.7% | 0.0% |
ELTISLEY | 70.1% | 0.0% | 0.0% | 0.3% | 0.8% | 0.0% | 23.7% | 0.0% |
WIMPOLE | 65.5% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | 30.2% | 0.0% |
Pages
Inter-faith Advisor(s)
Revd Devin McLachlan