Faiths in Ely
The Ely Diocese has 3.39% of the population consisting of faiths other than Christianity. The population is 727,540.
Hover over the pie slices to see percentages
Parishes in Ely
This table shows the different faiths for every parish in the diocese. You can sort the table by clicking the headings. You can also download the data for all parishes in the Diocese.
Parish | Christian | Buddhist | Hindu | Jewish |
Muslim![]() |
Sikh | None | Other |
---|---|---|---|---|---|---|---|---|
CHEVELEY | 69.0% | 0.0% | 0.0% | 0.1% | 0.6% | 0.0% | 22.5% | 0.1% |
DOWNHAM MARKET | 64.7% | 0.3% | 0.1% | 0.2% | 0.6% | 0.0% | 25.3% | 0.4% |
ST. NEOTS | 54.9% | 0.6% | 0.4% | 0.1% | 0.6% | 0.1% | 35.7% | 0.4% |
WESTLEY WATERLESS | 66.8% | 0.0% | 0.4% | 0.1% | 0.6% | 0.0% | 24.3% | 0.1% |
WHITTLESFORD | 64.6% | 0.8% | 0.3% | 0.3% | 0.6% | 0.1% | 24.5% | 0.6% |
FEN DRAYTON | 57.5% | 0.1% | 0.7% | 0.1% | 0.6% | 0.0% | 34.0% | 1.1% |
HISTON | 57.9% | 0.2% | 0.4% | 0.3% | 0.6% | 0.1% | 31.5% | 0.5% |
BASSINGBOURN | 61.7% | 0.4% | 0.1% | 0.1% | 0.6% | 0.1% | 29.4% | 0.4% |
COTTENHAM | 58.6% | 0.3% | 0.3% | 0.1% | 0.6% | 0.0% | 32.1% | 0.4% |
HOCKWOLD WITH WILTON | 66.5% | 0.3% | 0.0% | 0.0% | 0.6% | 0.1% | 26.5% | 0.3% |
HAUXTON | 60.6% | 0.7% | 1.0% | 0.1% | 0.6% | 0.4% | 29.7% | 0.4% |
ST. AUGUSTINE WISBECH | 65.4% | 0.1% | 0.4% | 0.0% | 0.6% | 0.2% | 25.7% | 0.3% |
WIMBOTSHAM | 66.7% | 0.3% | 0.1% | 0.1% | 0.6% | 0.0% | 24.6% | 0.5% |
WHADDON | 60.8% | 0.4% | 0.9% | 1.0% | 0.6% | 0.0% | 29.9% | 0.8% |
YAXLEY | 64.6% | 0.2% | 0.4% | 0.0% | 0.6% | 0.3% | 26.8% | 0.3% |
ST. GEORGE, LITTLEPORT WITH... | 60.0% | 0.2% | 0.3% | 0.0% | 0.6% | 0.1% | 30.9% | 0.6% |
SWAVESEY | 58.5% | 1.1% | 0.2% | 0.3% | 0.7% | 0.3% | 29.8% | 0.2% |
BURY | 67.5% | 0.0% | 0.3% | 0.1% | 0.7% | 0.0% | 22.7% | 0.2% |
RAMPTON | 52.7% | 0.0% | 0.2% | 0.0% | 0.7% | 0.0% | 34.6% | 0.5% |
WATERBEACH | 58.4% | 0.4% | 0.6% | 0.0% | 0.7% | 0.1% | 30.4% | 0.4% |
BARRINGTON | 62.9% | 0.5% | 0.0% | 0.0% | 0.7% | 0.0% | 26.8% | 0.1% |
BOTTISHAM | 63.0% | 0.6% | 0.4% | 0.4% | 0.7% | 0.1% | 26.7% | 0.4% |
BABRAHAM | 50.4% | 2.9% | 0.0% | 0.0% | 0.7% | 0.0% | 39.4% | 1.5% |
CALDECOTE AND CHILDERLY | 58.2% | 0.2% | 1.3% | 1.0% | 0.8% | 0.0% | 31.7% | 0.1% |
ELTISLEY | 70.1% | 0.0% | 0.0% | 0.3% | 0.8% | 0.0% | 23.7% | 0.0% |
ELY | 59.4% | 0.7% | 0.2% | 0.2% | 0.8% | 0.2% | 29.8% | 0.5% |
GRAFHAM | 63.7% | 0.0% | 0.0% | 0.2% | 0.8% | 0.0% | 28.4% | 0.5% |
PONDERSBRIDGE | 63.4% | 0.2% | 0.0% | 0.0% | 0.8% | 1.3% | 28.8% | 0.0% |
FENSTANTON | 60.5% | 0.4% | 0.4% | 0.1% | 0.8% | 0.0% | 30.4% | 0.3% |
HARDWICK | 57.6% | 0.9% | 1.2% | 0.1% | 0.9% | 0.0% | 30.7% | 0.8% |
Pages
Inter-faith Advisor(s)
Revd Devin McLachlan