Faiths in Exeter
The Exeter Diocese has 1.63% of the population consisting of faiths other than Christianity. The population is 1,132,421.
Hover over the pie slices to see percentages
Parishes in Exeter
This table shows the different faiths for every parish in the diocese. You can sort the table by clicking the headings. You can also download the data for all parishes in the Diocese.
Parish![]() |
Christian | Buddhist | Hindu | Jewish | Muslim | Sikh | None | Other |
---|---|---|---|---|---|---|---|---|
ABBOTS BICKINGTON | 76.5% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 12.9% | 0.1% |
ABBOTSHAM | 69.0% | 0.5% | 0.0% | 0.0% | 0.0% | 0.1% | 21.6% | 0.5% |
ABBOTSKERSWELL | 62.2% | 0.3% | 0.0% | 0.1% | 0.3% | 0.0% | 26.7% | 0.6% |
ALFINGTON | 66.2% | 0.2% | 0.0% | 0.2% | 0.0% | 0.0% | 26.0% | 0.1% |
ALL SAINTS BABBACOMBE | 69.2% | 0.3% | 0.1% | 0.1% | 0.3% | 0.0% | 21.2% | 0.5% |
ALL SAINTS SIDMOUTH | 79.8% | 0.0% | 0.0% | 0.4% | 0.0% | 0.0% | 13.9% | 0.0% |
ALL SAINTS TORRE | 59.7% | 0.5% | 0.2% | 0.1% | 0.8% | 0.0% | 30.1% | 0.8% |
ALL SAINTS, ALL SAINTS | 71.5% | 0.1% | 0.0% | 0.1% | 0.0% | 0.0% | 18.2% | 0.0% |
ALL SAINTS, SPARKWELL | 62.5% | 0.3% | 0.1% | 0.0% | 0.1% | 0.1% | 29.4% | 0.2% |
ALPHINGTON | 64.5% | 0.3% | 0.1% | 0.0% | 0.4% | 0.0% | 26.3% | 0.2% |
ALVERDISCOTT | 68.8% | 0.0% | 0.0% | 0.3% | 0.0% | 0.0% | 23.9% | 0.0% |
ALWINGTON | 68.7% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | 21.2% | 0.5% |
APPLEDORE | 63.2% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 26.8% | 1.3% |
ASHBURTON WITH BUCKLAND IN... | 57.8% | 1.0% | 0.0% | 0.1% | 0.2% | 0.0% | 30.3% | 1.0% |
ASHCOMBE | 56.9% | 0.5% | 0.0% | 0.0% | 0.0% | 0.0% | 33.3% | 0.5% |
ASHPRINGTON | 50.5% | 1.4% | 0.0% | 0.0% | 0.0% | 0.0% | 33.4% | 1.0% |
ASHREIGNEY | 59.0% | 0.2% | 0.2% | 0.0% | 0.2% | 0.0% | 27.3% | 0.0% |
ASHTON | 61.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 28.0% | 0.0% |
ASHWATER | 59.8% | 0.2% | 0.1% | 0.1% | 0.0% | 0.0% | 26.6% | 0.8% |
ATHERINGTON | 68.2% | 0.0% | 0.0% | 0.5% | 0.0% | 0.0% | 22.1% | 0.0% |
AVETON GIFFORD | 59.3% | 1.4% | 0.0% | 0.0% | 0.0% | 0.0% | 29.2% | 0.5% |
AWLISCOMBE | 71.1% | 0.8% | 0.0% | 0.0% | 0.0% | 0.0% | 18.9% | 0.6% |
AXMINSTER | 64.6% | 0.4% | 0.1% | 0.1% | 0.1% | 0.0% | 25.5% | 0.7% |
AXMOUTH | 58.7% | 0.6% | 0.0% | 0.0% | 0.0% | 0.0% | 28.3% | 1.7% |
AYLESBEARE | 67.2% | 0.2% | 0.0% | 0.1% | 0.1% | 0.0% | 20.6% | 0.3% |
BAMPTON | 66.3% | 0.3% | 0.1% | 0.0% | 0.1% | 0.0% | 25.1% | 0.2% |
BEAFORD | 63.3% | 0.0% | 1.1% | 0.0% | 0.0% | 0.0% | 29.3% | 0.9% |
BEAWORTHY | 68.5% | 0.7% | 0.0% | 0.1% | 0.0% | 0.0% | 19.1% | 0.5% |
BELSTONE | 60.3% | 0.3% | 0.0% | 0.2% | 0.6% | 0.0% | 28.8% | 0.9% |
BERE FERRERS | 62.7% | 0.2% | 0.1% | 0.1% | 0.0% | 0.0% | 28.6% | 0.8% |
Pages
Inter-faith Advisor(s)
Revd John Hall