Faiths in Hereford
The Hereford Diocese has 1.28% of the population consisting of faiths other than Christianity. The population is 316,559.
Hover over the pie slices to see percentages
Parishes in Hereford
This table shows the different faiths for every parish in the diocese. You can sort the table by clicking the headings. You can also download the data for all parishes in the Diocese.
Parish | Christian | Buddhist | Hindu | Jewish | Muslim |
Sikh![]() |
None | Other |
---|---|---|---|---|---|---|---|---|
HAMPTON BISHOP | 74.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 20.4% | 0.9% |
MAINSTONE | 66.3% | 0.3% | 0.0% | 0.1% | 0.3% | 0.0% | 25.4% | 0.9% |
WITHINGTON WITH WESTHIDE | 68.9% | 0.3% | 0.1% | 0.2% | 0.1% | 0.0% | 21.4% | 0.8% |
CRESSAGE | 69.5% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 21.8% | 0.5% |
SHELVE | 68.3% | 1.1% | 0.0% | 0.3% | 0.0% | 0.0% | 19.4% | 0.8% |
TITLEY | 56.9% | 0.8% | 0.0% | 0.0% | 0.0% | 0.0% | 31.3% | 0.0% |
FOY | 57.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 32.4% | 1.8% |
OCLE PYCHARD | 77.4% | 0.0% | 0.0% | 0.0% | 0.3% | 0.0% | 17.0% | 0.6% |
ASTLEY ABBOTS | 68.6% | 0.0% | 0.0% | 0.2% | 0.6% | 0.0% | 20.0% | 0.0% |
WINFORTON | 51.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 34.0% | 0.0% |
ACTON BEAUCHAMP | 61.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 24.3% | 0.0% |
HUNTINGTON | 59.7% | 1.6% | 0.3% | 0.5% | 0.0% | 0.0% | 25.1% | 1.1% |
KINGS CAPLE | 58.5% | 2.2% | 0.0% | 0.0% | 0.0% | 0.0% | 23.9% | 0.9% |
SMETHCOTE | 69.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 24.9% | 0.4% |
BURWARTON WITH CLEOBURY NORTH | 77.6% | 0.8% | 0.0% | 0.0% | 0.0% | 0.0% | 15.4% | 0.1% |
WORTHEN | 69.5% | 0.2% | 0.1% | 0.0% | 0.1% | 0.0% | 22.4% | 0.1% |
LEYSTERS | 57.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 28.0% | 0.1% |
EASTHOPE | 63.9% | 0.0% | 0.0% | 0.0% | 0.3% | 0.0% | 28.0% | 0.0% |
KING'S PYON | 69.9% | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% | 19.5% | 0.0% |
ROSS | 65.5% | 0.4% | 0.1% | 0.1% | 0.1% | 0.0% | 25.6% | 0.3% |
EVESBATCH | 61.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 24.1% | 0.0% |
MANSEL LACY WITH YAZOR | 70.4% | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% | 16.4% | 1.5% |
WESTON BEGGARD | 64.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 27.3% | 1.4% |
CLEE ST. MARGARET AND COLD... | 76.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 15.2% | 0.1% |
BEDSTONE | 56.3% | 1.5% | 0.0% | 0.0% | 1.1% | 0.0% | 32.7% | 0.7% |
GANAREW | 67.7% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 24.4% | 0.0% |
HOW CAPLE | 78.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 9.9% | 0.8% |
CLAVERLEY | 77.4% | 0.1% | 0.0% | 0.1% | 0.4% | 0.0% | 15.3% | 0.4% |
COUND | 67.7% | 0.2% | 0.2% | 0.0% | 0.0% | 0.0% | 25.4% | 0.2% |
CLEE HILL | 75.4% | 0.2% | 0.5% | 0.0% | 0.0% | 0.0% | 15.8% | 0.1% |
Pages
Inter-faith Advisor(s)
Preb David Roberts