Faiths in Hereford
The Hereford Diocese has 1.28% of the population consisting of faiths other than Christianity. The population is 316,559.
Hover over the pie slices to see percentages
Parishes in Hereford
This table shows the different faiths for every parish in the diocese. You can sort the table by clicking the headings. You can also download the data for all parishes in the Diocese.
Parish | Christian |
Buddhist![]() |
Hindu | Jewish | Muslim | Sikh | None | Other |
---|---|---|---|---|---|---|---|---|
SARN | 59.9% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 29.0% | 0.9% |
CLEE HILL | 75.4% | 0.2% | 0.5% | 0.0% | 0.0% | 0.0% | 15.8% | 0.1% |
TRELYSTAN | 67.9% | 0.2% | 0.2% | 0.5% | 0.0% | 0.0% | 25.4% | 0.3% |
WOOLHOPE | 66.6% | 0.2% | 0.1% | 0.3% | 0.0% | 0.0% | 24.5% | 0.6% |
STOKESAY | 69.6% | 0.2% | 0.2% | 0.0% | 1.6% | 0.2% | 20.2% | 0.6% |
MORVILLE WITH ASTON EYRE | 72.8% | 0.2% | 0.0% | 0.0% | 0.2% | 0.0% | 19.9% | 0.0% |
HOPE MANSEL | 61.0% | 0.2% | 0.0% | 0.0% | 0.0% | 0.1% | 27.5% | 0.5% |
MARSTOW | 67.3% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 20.4% | 0.6% |
BITTERLEY WITH MIDDLETON | 70.2% | 0.2% | 0.0% | 0.0% | 1.0% | 0.0% | 18.4% | 2.7% |
WOEBLEY | 70.8% | 0.2% | 0.0% | 0.0% | 0.6% | 0.0% | 21.0% | 0.2% |
LETTON | 66.2% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 24.2% | 0.0% |
ST. JOHN, DODDINGTON | 73.3% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 15.6% | 0.5% |
DEWSALL WITH CALLOW | 72.6% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 19.5% | 0.4% |
EATON BISHOP | 68.1% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | 20.0% | 1.0% |
WITHINGTON WITH WESTHIDE | 68.9% | 0.3% | 0.1% | 0.2% | 0.1% | 0.0% | 21.4% | 0.8% |
EDVIN LOACH WITH TEDSTONE... | 68.2% | 0.3% | 0.1% | 0.2% | 0.0% | 0.1% | 21.9% | 0.4% |
CANON PYON | 70.2% | 0.3% | 0.0% | 0.2% | 0.0% | 0.0% | 22.3% | 0.6% |
LEDBURY | 70.2% | 0.3% | 0.1% | 0.0% | 0.1% | 0.1% | 21.1% | 0.4% |
DORSTONE | 65.6% | 0.3% | 0.0% | 0.3% | 0.5% | 0.0% | 20.6% | 0.8% |
MADELEY | 55.0% | 0.3% | 0.3% | 0.1% | 0.8% | 0.6% | 36.0% | 0.5% |
HOLMER WITH HUNTINGTON | 69.5% | 0.3% | 0.3% | 0.1% | 0.5% | 0.1% | 21.8% | 0.3% |
KINGTON | 66.4% | 0.3% | 0.2% | 0.1% | 0.1% | 0.1% | 25.1% | 0.4% |
HUMBER | 73.7% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | 18.0% | 0.5% |
MUCH MARCLE WITH YATTON | 75.2% | 0.3% | 0.0% | 0.1% | 0.0% | 0.0% | 17.4% | 0.5% |
STANTON LACY | 65.2% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | 23.9% | 0.9% |
LEOMINSTER | 66.9% | 0.3% | 0.0% | 0.1% | 0.2% | 0.0% | 24.5% | 0.5% |
ST. MARY, CLEETON | 72.2% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | 17.0% | 0.7% |
HOPTON WAFERS | 76.2% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | 14.3% | 0.3% |
BUCKNELL | 73.3% | 0.3% | 0.0% | 0.0% | 0.1% | 0.0% | 18.1% | 0.0% |
DILWYN AND STRETFORD | 72.5% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | 16.2% | 1.2% |
Pages
Inter-faith Advisor(s)
Preb David Roberts