Faiths in Leeds
The Leeds Diocese has 21.24% of the population consisting of faiths other than Christianity. The population is 2,642,386.
Hover over the pie slices to see percentages
Parishes in Leeds
This table shows the different faiths for every parish in the diocese. You can sort the table by clicking the headings. You can also download the data for all parishes in the Diocese.
Parish | Christian | Buddhist | Hindu | Jewish |
Muslim![]() |
Sikh | None | Other |
---|---|---|---|---|---|---|---|---|
MARTON CUM GRAFTON | 71.7% | 0.0% | 0.0% | 0.2% | 0.0% | 0.0% | 19.9% | 0.2% |
MICKLEY | 79.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 15.7% | 0.0% |
BISHOP MONKTON | 75.7% | 0.0% | 0.0% | 0.2% | 0.0% | 0.0% | 15.8% | 0.5% |
WEST WITTON | 62.5% | 1.4% | 0.0% | 0.0% | 0.0% | 0.0% | 25.7% | 0.3% |
WYCLIFFE | 69.0% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | 23.3% | 0.2% |
GREWELTHORPE | 70.9% | 0.0% | 0.2% | 0.0% | 0.0% | 0.0% | 18.9% | 0.6% |
RIPLEY | 76.3% | 1.2% | 0.0% | 0.0% | 0.0% | 0.0% | 16.9% | 0.0% |
BELLERBY | 75.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 17.3% | 0.6% |
DALLOWGILL | 76.9% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 14.1% | 0.4% |
KIRKBY MALZEARD | 78.0% | 0.1% | 0.4% | 0.0% | 0.0% | 0.0% | 15.6% | 0.4% |
THORNTON WATLASS | 74.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 20.0% | 0.0% |
CHRIST CHURCH LOTHERSDALE | 67.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 25.0% | 0.4% |
KIRKLINGTON | 75.7% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 18.0% | 0.0% |
NIDD | 66.7% | 0.0% | 0.0% | 0.6% | 0.0% | 0.0% | 22.6% | 0.0% |
HARDRAW | 74.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 18.5% | 0.1% |
AYSGARTH | 68.2% | 0.2% | 0.5% | 0.4% | 0.0% | 0.0% | 23.8% | 0.3% |
FARNHAM | 69.1% | 1.0% | 0.5% | 0.0% | 0.0% | 0.0% | 20.2% | 0.0% |
BARNINGHAM | 75.4% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 18.3% | 0.0% |
LONG PRESTON | 69.6% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | 19.2% | 0.5% |
COPGROVE | 72.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 16.1% | 0.0% |
HORTON IN RIBBLESDALE | 63.3% | 0.2% | 0.0% | 0.2% | 0.0% | 0.0% | 24.3% | 0.7% |
HAUXWELL | 73.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 16.2% | 0.9% |
MARKINGFIELD ex. par. | 70.2% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | 23.4% | 0.3% |
KIRKBY OVERBLOW WITH... | 78.3% | 0.0% | 0.1% | 1.6% | 0.0% | 0.0% | 13.7% | 0.1% |
PRESTON-UNDER-SCAR CUM WENSLEY | 70.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 19.3% | 0.6% |
ST. JOHN THE EVANGELIST... | 66.5% | 0.3% | 0.1% | 0.0% | 0.0% | 0.1% | 22.8% | 0.1% |
STAVELEY | 73.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 21.8% | 0.4% |
THORNTON IN LONSDALE | 73.0% | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% | 18.9% | 0.2% |
ASKRIGG | 71.4% | 0.6% | 0.2% | 0.1% | 0.0% | 0.0% | 21.0% | 0.2% |
DANBY WISKE WITH HUTTON... | 72.8% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | 15.9% | 0.3% |
Pages
Inter-faith Advisor(s)
Richard Bennett