Faiths in Manchester
The Manchester Diocese has 13.45% of the population consisting of faiths other than Christianity. The population is 2,067,627.
Hover over the pie slices to see percentages
Parishes in Manchester
This table shows the different faiths for every parish in the diocese. You can sort the table by clicking the headings. You can also download the data for all parishes in the Diocese.
Parish | Christian | Buddhist | Hindu | Jewish | Muslim |
Sikh![]() |
None | Other |
---|---|---|---|---|---|---|---|---|
ST. PAUL, BURY | 61.3% | 0.3% | 0.3% | 0.2% | 7.7% | 0.0% | 23.7% | 0.3% |
ST. BEDE BOLTON LE MOORS | 68.1% | 0.0% | 2.6% | 0.0% | 10.7% | 0.0% | 13.5% | 0.1% |
CHRIST CHURCH, FRIEZLAND | 71.5% | 0.4% | 0.0% | 0.0% | 0.5% | 0.0% | 21.7% | 0.2% |
ST. MATTHEW LITTLE LEVER | 74.7% | 0.2% | 0.7% | 0.1% | 1.7% | 0.0% | 16.3% | 0.5% |
ST. PHILIP STUBBINGS | 69.6% | 0.0% | 0.4% | 0.2% | 1.0% | 0.0% | 22.6% | 0.5% |
ST MARGARET HEYWOOD AND ST... | 70.0% | 0.2% | 0.1% | 0.2% | 0.9% | 0.0% | 23.0% | 0.2% |
ST. JAMES, MILNROW | 69.2% | 0.2% | 0.2% | 0.2% | 0.8% | 0.0% | 23.1% | 0.2% |
ST. PETER, HALLIWELL | 70.8% | 0.2% | 0.8% | 0.1% | 2.5% | 0.0% | 19.9% | 0.3% |
ST LUKE HEYWOOD | 66.1% | 0.2% | 0.1% | 0.2% | 1.7% | 0.0% | 24.7% | 0.3% |
HOLY TRINITY COLDHURST | 32.1% | 0.1% | 1.1% | 0.0% | 54.8% | 0.0% | 7.1% | 0.2% |
ST. ANN, BELFIELD | 45.7% | 0.1% | 0.3% | 0.1% | 27.9% | 0.0% | 21.0% | 0.1% |
HOLY TRINITY, TUNSTEAD WITH... | 65.5% | 0.3% | 0.1% | 0.2% | 0.6% | 0.0% | 27.7% | 0.4% |
LITTLEBOROUGH | 66.6% | 0.2% | 0.2% | 0.0% | 0.5% | 0.0% | 25.8% | 0.4% |
ST. JOHN THE BAPTIST,... | 65.8% | 0.5% | 0.1% | 0.0% | 0.7% | 0.0% | 26.6% | 0.3% |
ALL SOULS HEYWOOD | 62.9% | 0.1% | 0.1% | 0.2% | 10.8% | 0.0% | 19.4% | 0.3% |
EDENFIELD | 71.5% | 0.2% | 0.0% | 0.4% | 0.4% | 0.0% | 21.7% | 0.4% |
ST. PAUL CONSTABLE LEE | 65.7% | 0.2% | 0.2% | 0.1% | 7.2% | 0.0% | 20.0% | 0.2% |
ST. JOHN, HEY | 74.5% | 0.1% | 0.1% | 0.0% | 0.5% | 0.0% | 18.8% | 0.1% |
CHRIST CHURCH PENNINGTON | 77.6% | 0.1% | 0.3% | 0.0% | 0.8% | 0.0% | 16.2% | 0.2% |
ST. PETER WESTLEIGH | 74.2% | 0.2% | 0.1% | 0.0% | 0.8% | 0.0% | 19.0% | 0.3% |
LANGLEY | 72.2% | 0.3% | 0.2% | 0.2% | 1.1% | 0.0% | 19.9% | 0.2% |
ST. PETER, BELMONT | 69.5% | 0.2% | 0.0% | 0.1% | 0.6% | 0.0% | 22.8% | 0.3% |
ST. JAMES CALDERBROOK | 68.2% | 0.1% | 0.2% | 0.1% | 0.3% | 0.0% | 24.4% | 0.2% |
ST. PAUL, WESTLEIGH | 72.1% | 0.5% | 0.3% | 0.0% | 0.4% | 0.0% | 20.6% | 0.4% |
WHITWORTH | 65.7% | 0.2% | 0.2% | 0.0% | 0.5% | 0.0% | 27.2% | 0.2% |
EMMANUEL CHADDERTON | 72.0% | 0.2% | 0.2% | 0.0% | 2.3% | 0.0% | 18.3% | 0.2% |
FACIT | 64.6% | 0.1% | 0.0% | 0.1% | 0.4% | 0.0% | 27.3% | 0.5% |
ST. PAUL WITH CHRIST CHURCH... | 59.3% | 0.7% | 0.5% | 0.3% | 4.7% | 0.0% | 26.8% | 0.7% |
CHRIST CHURCH WITH ST. JOHN... | 61.7% | 0.3% | 0.0% | 0.1% | 0.6% | 0.0% | 30.6% | 0.4% |
ST JOHN HOPWOOD | 73.1% | 0.2% | 0.5% | 0.1% | 2.1% | 0.0% | 18.3% | 0.1% |
Pages
Inter-faith Advisor(s)
Canon Steve Williams