Faiths in Manchester
The Manchester Diocese has 13.45% of the population consisting of faiths other than Christianity. The population is 2,067,627.
Hover over the pie slices to see percentages
Parishes in Manchester
This table shows the different faiths for every parish in the diocese. You can sort the table by clicking the headings. You can also download the data for all parishes in the Diocese.
Parish![]() |
Christian | Buddhist | Hindu | Jewish | Muslim | Sikh | None | Other |
---|---|---|---|---|---|---|---|---|
ST. MARTIN WITH ST FRANCIS,... | 64.3% | 0.4% | 0.5% | 0.2% | 3.1% | 0.2% | 24.4% | 0.2% |
ST. MARY AND ALL SAINTS,... | 66.1% | 0.2% | 0.4% | 0.1% | 1.3% | 0.0% | 24.9% | 0.2% |
ST. MARY BALDERSTONE IN... | 56.3% | 0.1% | 0.2% | 0.1% | 19.3% | 0.0% | 18.2% | 0.2% |
ST. MARY GREENFIELD | 69.7% | 0.2% | 0.2% | 0.1% | 0.6% | 0.0% | 22.3% | 0.3% |
ST. MARY MAGDALENE WINTON | 66.8% | 0.2% | 0.2% | 0.3% | 1.6% | 0.0% | 24.8% | 0.2% |
ST. MARY MOSTON | 69.5% | 0.5% | 0.6% | 0.2% | 3.0% | 0.1% | 19.7% | 0.2% |
ST. MARY RAWTENSTALL | 59.9% | 0.4% | 0.1% | 0.1% | 8.2% | 0.0% | 24.5% | 0.3% |
ST. MARY THE VIRGIN DAVYHULME | 74.6% | 0.1% | 0.4% | 0.1% | 1.2% | 0.1% | 17.5% | 0.2% |
ST. MARY THE VIRGIN HAUGHTON | 68.2% | 0.2% | 0.2% | 0.0% | 0.7% | 0.1% | 24.3% | 0.4% |
ST. MARY, CADISHEAD | 70.1% | 0.3% | 0.3% | 0.3% | 0.7% | 0.1% | 22.6% | 0.2% |
ST. MARY, HEATON REDDISH | 66.7% | 0.3% | 0.2% | 0.2% | 1.3% | 0.2% | 24.6% | 0.2% |
ST. MARY, HIGH CROMPTON | 79.3% | 0.1% | 0.2% | 0.0% | 0.2% | 0.1% | 14.0% | 0.2% |
ST. MATTHEW AND ST LUKE,... | 72.9% | 0.2% | 0.5% | 0.2% | 6.2% | 0.0% | 14.7% | 0.2% |
ST. MATTHEW LITTLE LEVER | 74.7% | 0.2% | 0.7% | 0.1% | 1.7% | 0.0% | 16.3% | 0.5% |
ST. MATTHEW WITH ST. MARY... | 39.2% | 0.4% | 0.8% | 5.9% | 34.0% | 1.3% | 11.4% | 0.3% |
ST. MATTHEW, STRETFORD | 60.6% | 0.3% | 0.6% | 0.2% | 6.7% | 2.0% | 22.8% | 0.3% |
ST. MICHAEL AND ALL ANGELS... | 76.9% | 0.4% | 1.0% | 0.0% | 0.5% | 0.1% | 15.8% | 0.2% |
ST. MICHAEL AND ALL ANGELS,... | 67.2% | 0.4% | 0.2% | 0.2% | 1.6% | 0.1% | 24.6% | 0.3% |
ST. MICHAEL'S BAMFORD | 60.5% | 0.3% | 1.7% | 0.1% | 17.3% | 0.1% | 13.6% | 0.1% |
ST. MICHAEL, LAWTON MOOR | 61.6% | 0.4% | 0.6% | 0.2% | 4.6% | 0.4% | 25.6% | 0.3% |
ST. NICHOLAS, BURNAGE | 52.6% | 0.4% | 1.6% | 0.2% | 14.3% | 0.6% | 23.1% | 0.4% |
ST. PAUL BLACKLEY | 68.1% | 0.6% | 0.2% | 0.2% | 3.7% | 0.1% | 20.5% | 0.3% |
ST. PAUL CONSTABLE LEE | 65.7% | 0.2% | 0.2% | 0.1% | 7.2% | 0.0% | 20.0% | 0.2% |
ST. PAUL KERSAL MOOR | 38.2% | 0.4% | 0.2% | 37.2% | 3.0% | 0.5% | 11.6% | 0.2% |
ST. PAUL MONTON | 67.9% | 0.4% | 0.4% | 0.1% | 1.8% | 0.1% | 24.3% | 0.2% |
ST. PAUL PEEL | 67.0% | 0.2% | 0.3% | 0.1% | 1.0% | 0.0% | 24.8% | 0.3% |
ST. PAUL WALKDEN MOOR | 71.7% | 0.2% | 0.7% | 0.2% | 0.7% | 0.0% | 20.9% | 0.1% |
ST. PAUL WITH CHRIST CHURCH... | 59.3% | 0.7% | 0.5% | 0.3% | 4.7% | 0.0% | 26.8% | 0.7% |
ST. PAUL'S NORDEN | 68.1% | 0.2% | 0.4% | 0.1% | 6.9% | 0.0% | 18.3% | 0.3% |
ST. PAUL, BURY | 61.3% | 0.3% | 0.3% | 0.2% | 7.7% | 0.0% | 23.7% | 0.3% |
Pages
Inter-faith Advisor(s)
Canon Steve Williams