Faiths in Newcastle
The Newcastle Diocese has 4.02% of the population consisting of faiths other than Christianity. The population is 799,133.
Hover over the pie slices to see percentages
Parishes in Newcastle
This table shows the different faiths for every parish in the diocese. You can sort the table by clicking the headings. You can also download the data for all parishes in the Diocese.
Parish | Christian | Buddhist | Hindu | Jewish |
Muslim![]() |
Sikh | None | Other |
---|---|---|---|---|---|---|---|---|
ST. PETER COWGATE | 59.5% | 0.3% | 0.2% | 0.2% | 2.8% | 0.5% | 29.9% | 0.1% |
FAWDON | 63.6% | 0.1% | 0.2% | 0.1% | 2.9% | 0.4% | 26.7% | 0.3% |
INGRAM | 69.4% | 0.8% | 0.0% | 0.0% | 3.1% | 0.2% | 18.1% | 0.1% |
THE ASCENSION KENTON | 58.1% | 0.4% | 0.6% | 0.4% | 3.1% | 0.3% | 30.8% | 0.3% |
ST. MICHAEL WITH ST. LAWRENCE... | 54.3% | 0.6% | 0.2% | 0.2% | 3.1% | 0.3% | 33.2% | 0.2% |
ST. NICHOLAS GOSFORTH | 57.6% | 0.4% | 1.3% | 0.6% | 3.8% | 0.3% | 29.6% | 0.2% |
ST. GABRIEL, HEATON NEWCASTLE... | 47.5% | 0.5% | 1.6% | 0.2% | 4.4% | 0.2% | 38.4% | 0.6% |
ALL SAINTS GOSFORTH | 55.9% | 0.5% | 2.5% | 1.9% | 4.7% | 0.6% | 27.0% | 0.3% |
ST. ANNE NEWCASTLE | 51.0% | 1.7% | 1.4% | 0.1% | 4.8% | 0.3% | 33.0% | 0.5% |
NEWCASTLE ST. ANDREW | 40.8% | 2.9% | 1.7% | 0.5% | 5.3% | 0.3% | 41.5% | 0.5% |
NEWCASTLE ST. LUKE THE... | 45.7% | 2.9% | 1.1% | 0.3% | 5.5% | 0.2% | 36.9% | 0.6% |
GOSFORTH ST. HUGH | 56.9% | 0.3% | 2.4% | 0.3% | 5.9% | 0.8% | 26.7% | 0.3% |
ST. FRANCIS, HIGH HEATON... | 56.9% | 0.6% | 1.8% | 0.2% | 6.2% | 0.5% | 26.9% | 0.2% |
CHRIST CHURCH NEWCASTLE UPON... | 41.4% | 3.8% | 0.9% | 0.1% | 6.7% | 0.2% | 39.9% | 0.4% |
KINGSTON PARK | 62.4% | 0.4% | 1.1% | 0.2% | 7.6% | 0.8% | 21.8% | 0.1% |
NEWCASTLE UPON TYNE | 33.4% | 4.9% | 1.6% | 0.3% | 8.0% | 0.1% | 44.4% | 0.9% |
ST. MATTHEW WITH ST. MARY... | 46.5% | 2.7% | 1.1% | 0.0% | 9.1% | 0.0% | 34.5% | 0.8% |
HOLY CROSS NEWCASTLE UPON TYNE | 61.9% | 0.4% | 0.5% | 0.1% | 9.4% | 0.9% | 21.1% | 0.2% |
ST. NICHOLAS NEWCASTLE UPON... | 33.5% | 3.5% | 1.4% | 0.9% | 13.1% | 0.3% | 41.1% | 0.5% |
THE BENWELL TEAM AND... | 52.7% | 0.5% | 1.4% | 0.1% | 17.6% | 0.7% | 20.9% | 0.1% |
ELSWICK ST STEPHEN AND ST PAUL | 44.8% | 0.8% | 1.0% | 0.1% | 22.2% | 0.4% | 24.3% | 0.2% |
NEWCASTLE ST. PHILIP AND ST.... | 35.8% | 1.5% | 5.1% | 0.1% | 28.4% | 0.4% | 21.7% | 0.4% |
ST. JAMES AND ST. BASIL,... | 39.0% | 0.6% | 3.1% | 0.1% | 30.8% | 2.2% | 18.2% | 0.3% |
Pages
Inter-faith Advisor(s)
Mrs Lesley Hillary