Faiths in Birmingham
The Birmingham Diocese has 23.28% of the population consisting of faiths other than Christianity. The population is 1,499,646.
Hover over the pie slices to see percentages
Parishes in Birmingham
This table shows the different faiths for every parish in the diocese. You can sort the table by clicking the headings. You can also download the data for all parishes in the Diocese.
Parish![]() |
Christian | Buddhist | Hindu | Jewish | Muslim | Sikh | None | Other |
---|---|---|---|---|---|---|---|---|
ALL SAINTS GRAVELLY HILL | 51.3% | 0.4% | 1.9% | 0.1% | 15.7% | 1.9% | 21.4% | 0.8% |
ALL SAINTS KINGS HEATH | 44.5% | 0.5% | 1.3% | 0.3% | 12.7% | 2.7% | 30.5% | 0.5% |
ALL SAINTS SMALL HEATH | 13.3% | 0.2% | 0.8% | 0.1% | 74.1% | 1.1% | 4.3% | 0.1% |
ALL SAINTS, FOUR OAKS | 67.7% | 0.1% | 2.0% | 0.2% | 1.5% | 2.2% | 20.1% | 0.4% |
ALL SAINTS, SHARD END | 60.7% | 0.3% | 0.2% | 0.1% | 3.0% | 0.1% | 29.4% | 0.3% |
ALL SAINTS, STECHFORD | 47.9% | 0.3% | 0.9% | 0.1% | 23.9% | 0.9% | 19.2% | 0.3% |
ALL SOULS, NORTH WARWICKSHIRE | 71.3% | 0.2% | 0.1% | 0.0% | 0.2% | 0.1% | 20.7% | 0.4% |
AMINGTON ST. EDITHA | 62.3% | 0.1% | 0.3% | 0.0% | 0.2% | 0.4% | 29.9% | 0.5% |
ASTON AND NECHELLS | 30.0% | 0.4% | 0.9% | 0.1% | 51.3% | 0.9% | 9.3% | 0.3% |
BADDESLEY CLINTON | 75.1% | 0.0% | 0.0% | 0.0% | 0.0% | 1.1% | 17.2% | 0.0% |
BADDESLEY ENSOR | 70.2% | 0.1% | 0.1% | 0.0% | 0.2% | 0.3% | 19.9% | 0.6% |
BALSALL HEATH | 15.6% | 0.4% | 0.8% | 0.2% | 67.6% | 1.9% | 7.2% | 0.2% |
BARSTON | 74.1% | 0.0% | 1.1% | 0.0% | 0.7% | 0.0% | 14.6% | 0.0% |
BAXTERLEY WITH HURLEY AND... | 66.4% | 0.2% | 0.2% | 0.0% | 0.3% | 0.3% | 26.1% | 0.4% |
BICKENHILL, ST. PETER | 72.6% | 0.0% | 1.2% | 0.0% | 1.5% | 1.2% | 17.0% | 1.1% |
BIRCHFIELD HOLY TRINITY | 19.6% | 0.6% | 3.5% | 0.1% | 63.1% | 1.9% | 4.3% | 0.4% |
BISHOP LATIMER WITH ALL... | 40.4% | 0.8% | 3.8% | 0.1% | 24.3% | 7.6% | 12.5% | 1.8% |
CHRIST CHURCH AT THE QUINTON | 63.6% | 0.2% | 1.1% | 0.0% | 2.5% | 6.2% | 19.7% | 0.5% |
CHRIST CHURCH SPARKBROOK | 10.5% | 0.2% | 1.7% | 0.0% | 77.0% | 1.5% | 3.5% | 0.4% |
CHRIST CHURCH SUMMERFIELD | 32.0% | 0.5% | 2.3% | 0.1% | 39.0% | 7.7% | 12.1% | 0.3% |
CHRIST CHURCH, SELLY PARK | 46.9% | 0.7% | 1.7% | 0.5% | 12.3% | 1.6% | 29.6% | 0.6% |
CHRIST CHURCH, WARD END | 22.8% | 0.1% | 0.4% | 0.0% | 63.1% | 0.3% | 7.0% | 0.2% |
CHRIST CHURCH, YARDLEY WOOD | 58.0% | 0.2% | 2.2% | 0.1% | 8.9% | 2.3% | 21.4% | 0.5% |
CHRIST THE KING, ERDINGTON | 58.5% | 0.4% | 1.2% | 0.1% | 5.6% | 0.9% | 25.2% | 0.6% |
COFTON HACKETT AND BARNT GREEN | 69.0% | 0.0% | 0.5% | 0.2% | 0.5% | 0.2% | 22.3% | 0.2% |
COLESHILL | 73.7% | 0.3% | 0.2% | 0.0% | 0.2% | 0.3% | 20.0% | 0.2% |
CURDWORTH, MIDDLETON AND... | 75.3% | 0.1% | 0.4% | 0.0% | 0.2% | 1.7% | 16.0% | 0.2% |
DOSTHILL | 71.0% | 0.1% | 0.3% | 0.0% | 0.4% | 0.4% | 22.0% | 0.1% |
ELMDON, ST. NICHOLAS | 64.6% | 0.2% | 2.3% | 0.0% | 3.6% | 2.2% | 21.0% | 0.3% |
EMMANUEL WYLDE GREEN | 64.8% | 0.3% | 1.8% | 0.1% | 3.4% | 2.3% | 19.6% | 0.4% |
Pages
Inter-faith Advisor(s)
Dr Andrew Smith