Faiths in Leicester
The Leicester Diocese has 17.19% of the population consisting of faiths other than Christianity. The population is 985,458.
Hover over the pie slices to see percentages
Parishes in Leicester
This table shows the different faiths for every parish in the diocese. You can sort the table by clicking the headings. You can also download the data for all parishes in the Diocese.
Parish![]() |
Christian | Buddhist | Hindu | Jewish | Muslim | Sikh | None | Other |
---|---|---|---|---|---|---|---|---|
AB KETTLEBY AND HOLWELL | 73.0% | 0.0% | 0.2% | 0.0% | 0.0% | 0.0% | 20.3% | 0.4% |
APPLEBY MAGNA AND SWEPSTONE... | 74.2% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 19.5% | 0.3% |
ARNESBY WITH SHEARSBY | 69.8% | 0.3% | 0.0% | 0.2% | 0.0% | 1.7% | 22.0% | 0.0% |
ASFORDBY | 67.5% | 0.2% | 0.4% | 0.0% | 0.0% | 0.0% | 25.1% | 0.2% |
ASHBY DE LA ZOUCH | 65.6% | 0.4% | 1.2% | 0.1% | 0.6% | 0.2% | 25.1% | 0.3% |
ASHBY FOLVILLE | 76.1% | 0.5% | 0.0% | 0.0% | 0.0% | 0.0% | 16.8% | 1.0% |
ASHBY MAGNA | 73.5% | 0.0% | 2.9% | 0.0% | 0.0% | 0.0% | 18.4% | 0.3% |
ASHBY PARVA | 68.3% | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% | 24.0% | 0.0% |
AYLESTONE ST ANDREW WITH ST... | 53.3% | 0.3% | 2.5% | 0.0% | 1.8% | 2.1% | 32.6% | 0.4% |
BARKBY | 47.1% | 0.1% | 20.2% | 0.2% | 1.9% | 2.4% | 22.7% | 0.1% |
BARKSTONE | 68.7% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 23.6% | 0.4% |
BARLESTONE | 68.3% | 0.1% | 0.4% | 0.0% | 0.2% | 0.4% | 24.1% | 0.4% |
BARROW UPON SOAR WITH WALTON... | 64.6% | 0.3% | 0.5% | 0.1% | 0.3% | 0.1% | 27.0% | 0.2% |
BARWELL | 63.0% | 0.1% | 0.3% | 0.1% | 0.3% | 0.2% | 29.6% | 0.4% |
BELTON | 69.4% | 0.4% | 0.0% | 0.0% | 0.1% | 0.0% | 20.3% | 0.7% |
BELVOIR ex. par. | 66.8% | 0.4% | 0.0% | 0.4% | 0.0% | 0.0% | 23.3% | 0.0% |
BILLESDON CUM GOADBY AND... | 72.4% | 0.3% | 0.2% | 0.0% | 0.0% | 0.5% | 19.3% | 0.3% |
BIRSTALL AND WANLIP | 54.1% | 0.2% | 11.6% | 0.0% | 1.0% | 1.7% | 25.0% | 0.4% |
BITTESWELL | 80.3% | 0.0% | 0.4% | 0.0% | 0.0% | 0.7% | 13.2% | 0.2% |
BLABY | 59.3% | 0.3% | 1.0% | 0.1% | 0.4% | 0.5% | 31.4% | 0.2% |
BOTTESFORD | 72.6% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 20.0% | 0.1% |
BRANSTON BY BELVOIR | 73.9% | 1.1% | 0.0% | 0.0% | 0.0% | 0.0% | 20.3% | 0.7% |
BREEDON ON THE HILL | 68.3% | 0.2% | 0.1% | 0.0% | 0.2% | 0.5% | 23.8% | 0.5% |
BROUGHTON ASTLEY AND CROFT... | 64.6% | 0.1% | 0.6% | 0.1% | 0.1% | 0.1% | 28.1% | 0.2% |
BRUNTINGTHORPE | 72.7% | 0.0% | 0.0% | 0.0% | 1.2% | 0.0% | 19.5% | 0.5% |
BUCKMINSTER WITH SEWSTERN | 77.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 14.0% | 0.0% |
BURBAGE WITH ASTON FLAMVILLE | 69.0% | 0.1% | 0.6% | 0.0% | 0.4% | 0.6% | 22.9% | 0.3% |
BURROUGH ON THE HILL | 62.5% | 0.8% | 0.0% | 0.4% | 0.0% | 0.0% | 30.3% | 0.0% |
CARLTON CURLIEU AND BURTON... | 73.2% | 0.5% | 0.7% | 0.0% | 2.1% | 0.0% | 16.4% | 0.0% |
CASTLE DONINGTON | 63.8% | 0.3% | 0.1% | 0.1% | 0.1% | 0.1% | 28.6% | 0.6% |
Pages
Inter-faith Advisor(s)
Rev Dr Tom Wilson