Faiths in Norwich
The Norwich Diocese has 1.82% of the population consisting of faiths other than Christianity. The population is 871,340.
Hover over the pie slices to see percentages
Parishes in Norwich
This table shows the different faiths for every parish in the diocese. You can sort the table by clicking the headings. You can also download the data for all parishes in the Diocese.
Parish![]() |
Christian | Buddhist | Hindu | Jewish | Muslim | Sikh | None | Other |
---|---|---|---|---|---|---|---|---|
WHISSONSETT | 66.4% | 0.0% | 0.0% | 0.4% | 0.6% | 0.0% | 24.0% | 0.4% |
WICKHAMPTON | 66.5% | 0.6% | 0.0% | 0.0% | 0.0% | 0.0% | 27.7% | 0.0% |
WICKMERE WITH WOLTERTON | 61.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 23.4% | 1.9% |
WIGHTON | 65.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 25.2% | 0.9% |
WILBY WITH HARGHAM | 62.7% | 0.0% | 0.0% | 0.0% | 0.4% | 0.0% | 27.7% | 0.7% |
WINFARTHING | 63.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 28.6% | 0.4% |
WINTERTON WITH EAST SOMERTON | 70.3% | 0.0% | 0.0% | 0.1% | 0.2% | 0.0% | 21.9% | 0.2% |
WITTON | 60.7% | 0.0% | 0.0% | 0.3% | 0.0% | 0.0% | 26.7% | 1.9% |
WIVETON | 61.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 25.2% | 0.8% |
WOLFERTON WITH BABINGLEY | 78.5% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 15.6% | 0.9% |
WOOD DALLING | 64.4% | 0.9% | 0.0% | 0.0% | 1.4% | 0.0% | 22.3% | 0.9% |
WOOD NORTON | 68.2% | 0.0% | 0.0% | 0.0% | 0.5% | 0.0% | 25.4% | 0.0% |
WOODBASTWICK | 66.7% | 0.8% | 0.0% | 1.0% | 0.0% | 0.0% | 25.6% | 0.3% |
WOODTON | 65.4% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 25.7% | 0.4% |
WORSTEAD | 61.0% | 0.3% | 0.0% | 0.1% | 0.3% | 0.0% | 29.6% | 0.5% |
WORTHING | 68.9% | 0.0% | 0.8% | 0.0% | 0.0% | 0.0% | 23.2% | 0.8% |
WRAMPLINGHAM | 65.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 28.2% | 0.8% |
WRENINGHAM | 69.7% | 0.0% | 0.0% | 1.0% | 0.0% | 0.0% | 22.5% | 0.0% |
WRETHAM WITH ILLINGTON | 69.0% | 0.0% | 0.5% | 0.0% | 0.3% | 0.0% | 24.3% | 0.0% |
WROXHAM | 64.8% | 0.1% | 0.0% | 0.3% | 0.1% | 0.0% | 21.6% | 0.5% |
WYMONDHAM | 60.3% | 0.3% | 0.2% | 0.1% | 0.5% | 0.0% | 29.9% | 0.4% |
YAXHAM | 73.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 20.6% | 0.9% |
YELVERTON | 67.6% | 0.5% | 0.0% | 0.3% | 0.0% | 0.0% | 23.7% | 0.0% |
Pages
Inter-faith Advisor(s)
The Rt Revd David Gillett