Faiths in Norwich
The Norwich Diocese has 1.82% of the population consisting of faiths other than Christianity. The population is 871,340.
Hover over the pie slices to see percentages
Parishes in Norwich
This table shows the different faiths for every parish in the diocese. You can sort the table by clicking the headings. You can also download the data for all parishes in the Diocese.
Parish![]() |
Christian | Buddhist | Hindu | Jewish | Muslim | Sikh | None | Other |
---|---|---|---|---|---|---|---|---|
HILBOROUGH | 68.7% | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% | 23.1% | 0.0% |
HILLINGTON | 68.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | 20.9% | 0.8% |
HINDOLVESTON | 64.5% | 0.1% | 0.0% | 0.2% | 0.0% | 0.0% | 27.0% | 0.6% |
HINDRINGHAM | 67.0% | 0.0% | 0.0% | 0.4% | 0.2% | 0.0% | 25.8% | 0.2% |
HINGHAM | 65.5% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 26.1% | 0.3% |
HOCKERING | 58.6% | 0.3% | 0.0% | 0.0% | 0.3% | 0.0% | 33.1% | 0.8% |
HOCKHAM | 62.9% | 0.0% | 0.1% | 0.2% | 0.0% | 0.0% | 26.7% | 1.2% |
HOE | 68.8% | 0.0% | 0.8% | 0.0% | 0.0% | 0.0% | 23.3% | 0.8% |
HOLKAM WITH EGMERE AND QUARLES | 64.6% | 0.1% | 0.0% | 0.0% | 1.1% | 0.0% | 29.0% | 0.1% |
HOLME HALE | 65.5% | 2.0% | 0.0% | 0.2% | 0.0% | 0.0% | 24.6% | 0.6% |
HOLME NEXT THE SEA | 72.0% | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% | 20.0% | 1.2% |
HOLT WITH HIGH KELLING | 71.6% | 0.2% | 0.0% | 0.3% | 0.1% | 0.1% | 20.1% | 0.2% |
HOLY TRINITYCATHEDRAL ex. par | 61.6% | 1.1% | 0.4% | 0.0% | 1.4% | 0.0% | 28.5% | 0.0% |
HONING WITH CROSTWIGHT | 61.2% | 0.3% | 0.0% | 0.3% | 0.0% | 0.0% | 21.8% | 0.3% |
HONINGHAM | 58.4% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | 34.0% | 0.6% |
HOPTON | 67.4% | 0.1% | 0.1% | 0.2% | 0.2% | 0.0% | 24.3% | 0.3% |
HORNING | 65.2% | 0.2% | 0.1% | 0.0% | 0.1% | 0.1% | 27.3% | 0.6% |
HORNINGTOFT | 66.2% | 0.8% | 0.0% | 0.0% | 0.0% | 2.3% | 21.3% | 0.0% |
HORSEY | 73.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 19.6% | 0.5% |
HORSFORD | 63.8% | 0.2% | 0.2% | 0.0% | 0.2% | 0.1% | 28.3% | 0.6% |
HORSHAM WITH NEWTON ST. FAITH | 66.8% | 0.2% | 0.0% | 0.0% | 0.7% | 0.0% | 25.2% | 0.3% |
HORSTEAD | 64.9% | 0.4% | 0.0% | 0.1% | 0.1% | 0.0% | 27.0% | 0.4% |
HOUGHTON-NEXT-HARPLEY | 70.5% | 1.4% | 0.0% | 0.0% | 0.0% | 0.0% | 20.8% | 0.0% |
HOVETON ST. JOHN | 68.7% | 0.5% | 0.2% | 0.1% | 0.0% | 0.0% | 20.9% | 0.3% |
HOVETON ST. PETER | 61.2% | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | 31.1% | 0.3% |
HOWE | 61.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 27.2% | 1.6% |
HUNSTANTON, ST. EDMUND | 68.4% | 0.2% | 0.0% | 0.2% | 0.4% | 0.0% | 22.3% | 0.7% |
HUNSTANTON, ST. MARY AND... | 71.6% | 0.4% | 0.0% | 0.1% | 0.0% | 0.0% | 20.1% | 0.2% |
HUNWORTH | 66.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 28.7% | 0.0% |
ICKBURGH | 67.3% | 0.0% | 0.0% | 0.0% | 0.3% | 0.0% | 20.7% | 0.7% |
Pages
Inter-faith Advisor(s)
The Rt Revd David Gillett