Faiths in Southwell and Nottingham
The Southwell and Nottingham Diocese has 5.4% of the population consisting of faiths other than Christianity. The population is 1,095,508.
Hover over the pie slices to see percentages
Parishes in Southwell and Nottingham
This table shows the different faiths for every parish in the diocese. You can sort the table by clicking the headings. You can also download the data for all parishes in the Diocese.
Parish![]() |
Christian | Buddhist | Hindu | Jewish | Muslim | Sikh | None | Other |
---|---|---|---|---|---|---|---|---|
HAYWOOD OAKS ex. par | 58.4% | 0.3% | 0.1% | 0.0% | 0.0% | 0.0% | 32.7% | 0.1% |
HEADON-WITH-UPTON | 74.7% | 0.0% | 0.4% | 0.0% | 0.0% | 0.0% | 18.6% | 0.4% |
HICKLING | 70.1% | 0.0% | 0.0% | 0.0% | 0.2% | 0.0% | 19.8% | 0.2% |
HOCKERTON | 68.5% | 0.0% | 0.0% | 0.0% | 1.4% | 0.0% | 25.3% | 0.0% |
HOLME | 72.7% | 0.6% | 0.0% | 0.0% | 0.0% | 0.0% | 19.4% | 0.0% |
HOLME PIERREPONT WITH ADBOLTON | 66.3% | 0.2% | 1.4% | 0.7% | 0.5% | 0.2% | 23.4% | 1.1% |
HOLY TRINITY, SOUTHWELL | 67.3% | 0.2% | 0.2% | 0.1% | 0.1% | 0.1% | 23.3% | 0.3% |
HOVERINGHAM | 63.0% | 0.0% | 0.0% | 0.0% | 0.3% | 0.0% | 29.0% | 0.3% |
HUCKNALL TORKARD | 56.9% | 0.2% | 0.2% | 0.0% | 0.3% | 0.1% | 34.9% | 0.3% |
HUCKNALL UNDER HUTHWAITE | 56.2% | 0.2% | 0.2% | 0.0% | 0.2% | 0.2% | 35.2% | 0.4% |
HYSON GREEN AND FOREST FIELDS | 31.2% | 0.6% | 1.9% | 0.2% | 30.0% | 2.3% | 25.9% | 0.7% |
KELHAM | 65.2% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 25.1% | 0.5% |
KEYWORTH | 62.6% | 0.1% | 0.2% | 0.0% | 0.2% | 0.0% | 29.3% | 0.3% |
KILVINGTON | 67.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 23.1% | 0.0% |
KIMBERLEY AND NUTHALL | 58.5% | 0.3% | 1.1% | 0.1% | 1.6% | 1.9% | 29.3% | 0.2% |
KINGSTON ON SOAR | 59.3% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | 30.6% | 0.3% |
KINOULTON | 66.3% | 0.0% | 0.1% | 0.1% | 1.1% | 0.0% | 23.4% | 0.1% |
KIRKBY IN ASHFIELD | 56.8% | 0.2% | 0.1% | 0.0% | 0.3% | 0.1% | 35.8% | 0.3% |
KIRKLINGTON | 68.9% | 0.0% | 0.0% | 0.0% | 0.8% | 0.0% | 25.5% | 0.0% |
KIRTON | 80.1% | 0.0% | 0.0% | 0.4% | 0.0% | 0.0% | 13.0% | 0.4% |
KNEESALL | 68.8% | 0.0% | 0.0% | 0.6% | 0.1% | 0.0% | 22.1% | 0.0% |
KNEETON | 70.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 20.4% | 0.5% |
LAMBLEY | 67.7% | 0.6% | 0.0% | 0.1% | 0.2% | 1.2% | 23.7% | 0.2% |
LANEHAM | 74.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 17.0% | 0.3% |
LANGAR CUM BARNSTONE | 68.5% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | 23.5% | 0.3% |
LANGFORD | 72.7% | 0.6% | 0.0% | 0.0% | 0.0% | 0.0% | 19.4% | 0.0% |
LANGOLD WITH OLDCOTES | 66.4% | 0.0% | 0.0% | 0.0% | 0.3% | 0.1% | 25.7% | 0.6% |
LAXTON | 74.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 15.3% | 0.0% |
LENTON | 36.9% | 1.6% | 3.3% | 2.0% | 8.1% | 1.4% | 39.2% | 0.9% |
LINBY WITH PAPPLEWICK | 65.8% | 0.2% | 0.2% | 0.1% | 0.2% | 0.4% | 26.6% | 0.2% |
Pages
Inter-faith Advisor(s)
Revd David McCoulough