Faiths in St Edmundsbury & Ipswich
The St Edmundsbury & Ipswich Diocese has 2.05% of the population consisting of faiths other than Christianity. The population is 651,775.
Hover over the pie slices to see percentages
Parishes in St Edmundsbury & Ipswich
This table shows the different faiths for every parish in the diocese. You can sort the table by clicking the headings. You can also download the data for all parishes in the Diocese.
Parish![]() |
Christian | Buddhist | Hindu | Jewish | Muslim | Sikh | None | Other |
---|---|---|---|---|---|---|---|---|
YOXFORD | 61.3% | 0.2% | 0.0% | 0.3% | 0.5% | 0.0% | 30.0% | 0.4% |
YAXLEY | 71.3% | 0.2% | 0.0% | 0.2% | 0.0% | 0.0% | 22.1% | 0.7% |
WYVERSTONE | 61.9% | 0.8% | 0.0% | 0.0% | 0.0% | 0.0% | 28.5% | 0.3% |
WRENTHAM | 62.6% | 0.5% | 0.2% | 0.1% | 0.2% | 0.0% | 27.7% | 0.5% |
WORTHAM | 63.1% | 0.3% | 0.0% | 0.0% | 0.0% | 0.1% | 27.3% | 0.0% |
WORLINGWORTH WITH SOUTHOLT | 61.2% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 32.0% | 0.3% |
WORLINGTON | 71.5% | 0.6% | 0.0% | 0.2% | 0.0% | 0.0% | 19.4% | 0.8% |
WORLINGHAM | 66.6% | 0.1% | 0.0% | 0.1% | 0.1% | 0.0% | 26.2% | 0.5% |
WOOLVERSTONE | 67.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 22.6% | 0.0% |
WOOLPIT | 67.2% | 0.2% | 0.2% | 0.1% | 0.0% | 0.0% | 24.4% | 0.2% |
WIXOE | 66.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 29.0% | 0.0% |
WITNESHAM | 67.6% | 0.4% | 0.0% | 0.1% | 0.4% | 0.1% | 24.6% | 0.9% |
WITHERSFIELD | 61.0% | 0.0% | 0.1% | 0.2% | 0.2% | 0.0% | 31.1% | 0.2% |
WITHERSDALE | 70.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 22.6% | 0.5% |
WISSINGTON | 69.7% | 0.0% | 0.0% | 1.7% | 0.0% | 0.0% | 22.2% | 0.0% |
WISSETT | 62.4% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 28.4% | 0.2% |
WINSTON | 66.6% | 1.2% | 0.0% | 0.0% | 0.0% | 0.0% | 26.5% | 0.0% |
WINGFIELD | 63.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 25.5% | 0.9% |
WILLISHAM | 65.6% | 0.3% | 0.1% | 0.0% | 0.0% | 0.0% | 28.2% | 0.8% |
WILLINGHAM AND SOTTERLEY | 59.7% | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% | 30.1% | 0.8% |
WILBY | 64.4% | 0.8% | 0.0% | 0.0% | 0.0% | 0.0% | 24.7% | 0.0% |
WICKHAMBROOK | 66.1% | 0.1% | 0.2% | 0.5% | 0.2% | 0.0% | 25.3% | 0.0% |
WICKHAM SKEITH | 57.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 34.6% | 0.3% |
WICKHAM MARKET | 66.9% | 0.1% | 0.0% | 0.2% | 0.1% | 0.0% | 27.3% | 0.2% |
WHERSTEAD | 67.0% | 0.3% | 0.0% | 0.0% | 0.3% | 0.0% | 22.8% | 0.0% |
WHEPSTEAD | 70.6% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 19.5% | 0.7% |
WEYBREAD | 60.7% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 28.7% | 0.0% |
WETHERINGSETT-CUM-BROCKFORD | 63.0% | 0.2% | 0.0% | 0.2% | 0.0% | 0.0% | 28.2% | 0.2% |
WETHERDEN | 69.3% | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% | 24.8% | 0.4% |
WESTLEY | 73.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 16.4% | 0.0% |
Pages
Inter-faith Advisor(s)
Revd Canon Charles Jenkin