Faiths in Winchester
The Winchester Diocese has 3.75% of the population consisting of faiths other than Christianity. The population is 1,177,105.
Hover over the pie slices to see percentages
Parishes in Winchester
This table shows the different faiths for every parish in the diocese. You can sort the table by clicking the headings. You can also download the data for all parishes in the Diocese.
Parish | Christian | Buddhist | Hindu | Jewish | Muslim |
Sikh![]() |
None | Other |
---|---|---|---|---|---|---|---|---|
NORTHINGTON AND SWARRATON | 71.2% | 0.5% | 0.0% | 0.0% | 0.0% | 0.0% | 22.2% | 0.4% |
DOGMERSFIELD | 78.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 16.5% | 0.0% |
ST. LUKE BURTON | 67.6% | 0.4% | 0.0% | 0.1% | 0.3% | 0.0% | 24.0% | 0.5% |
ASHFORD HILL WITH HEADLEY | 68.9% | 0.3% | 0.1% | 0.1% | 0.1% | 0.0% | 20.8% | 0.4% |
EAST BOLDRE | 69.6% | 0.2% | 0.1% | 0.3% | 0.0% | 0.0% | 22.5% | 0.2% |
HORDLE | 68.8% | 0.3% | 0.1% | 0.4% | 0.1% | 0.0% | 22.5% | 0.5% |
WEST TYTHERLEY | 68.6% | 0.1% | 0.0% | 0.1% | 0.0% | 0.0% | 21.1% | 0.6% |
BROWN AND CHILTON CANDOVER | 72.0% | 0.9% | 0.0% | 0.0% | 0.0% | 0.0% | 19.9% | 0.0% |
GODSFIELD ex. par. | 67.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 24.1% | 0.3% |
HANNINGTON | 65.6% | 0.2% | 0.0% | 0.0% | 1.4% | 0.0% | 24.2% | 0.0% |
KINGSLEY WITH OAKHANGER | 65.3% | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% | 26.0% | 1.1% |
LAVERSTOKE WITH FREEFOLK | 64.7% | 0.0% | 0.0% | 0.2% | 0.8% | 0.0% | 26.1% | 0.9% |
LECKFORD | 62.0% | 1.5% | 0.0% | 0.0% | 0.0% | 0.0% | 29.8% | 0.0% |
PRESTON CANDOVER WITH NUTLEY | 71.4% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 22.2% | 0.0% |
ST. FRANCIS BOURNEMOUTH | 60.2% | 0.4% | 0.4% | 0.4% | 2.1% | 0.0% | 28.6% | 0.3% |
ST. MARY BOURNE | 72.7% | 0.2% | 0.2% | 0.3% | 0.0% | 0.0% | 19.5% | 0.4% |
GRATELEY | 69.5% | 0.6% | 0.0% | 0.0% | 0.0% | 0.0% | 22.1% | 0.3% |
SOUTH BADDESLEY | 66.8% | 0.0% | 0.3% | 0.9% | 0.0% | 0.0% | 23.9% | 0.0% |
BURGHCLERE WITH NEWTOWN | 70.8% | 0.1% | 0.1% | 0.2% | 0.2% | 0.0% | 20.5% | 0.4% |
LONGSTOCK | 67.9% | 0.6% | 0.0% | 0.0% | 0.0% | 0.0% | 23.9% | 1.2% |
WINCHESTER HOLY TRINITY | 49.6% | 1.7% | 1.7% | 0.2% | 1.2% | 0.0% | 37.1% | 0.7% |
OVINGTON AND ITCHENSTOKE | 75.4% | 0.0% | 0.0% | 0.5% | 0.0% | 0.0% | 18.1% | 0.0% |
SELBORNE | 67.8% | 0.2% | 0.0% | 0.0% | 0.3% | 0.0% | 25.4% | 0.3% |
CRAWLEY | 70.7% | 0.2% | 0.0% | 0.3% | 0.0% | 0.0% | 18.8% | 0.0% |
HECKFIELD WITH MATTINGLEY AND... | 68.8% | 0.2% | 0.0% | 0.0% | 0.4% | 0.0% | 22.9% | 0.2% |
WEYHILL | 71.5% | 0.3% | 0.5% | 0.2% | 0.1% | 0.0% | 20.8% | 0.8% |
COLDREY ex. par. | 71.8% | 0.3% | 0.6% | 0.1% | 0.4% | 0.0% | 21.1% | 0.4% |
SOUTH WONSTON | 65.6% | 0.2% | 0.1% | 0.0% | 0.3% | 0.0% | 25.0% | 0.3% |
WOODMANCOTE WITH POPHAM | 68.1% | 0.2% | 0.4% | 0.1% | 0.7% | 0.0% | 21.9% | 0.4% |
HINTON AMPNER | 52.7% | 0.2% | 0.2% | 0.5% | 0.5% | 0.0% | 36.4% | 2.3% |
Pages
Inter-faith Advisor(s)
We do not currently have an interfaith adviser for this diocese. For advice or support, please contact the national programme coordinator – kat.brealey@churchofengland.org